Store | Effective Price | Available Offers | Color | Buy |
Rs 3889 | 5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹207 off (price inclusive of discount)Get a 6-month YouTube Premium free trial with any smartphone purchase5% Unlimited Cashback on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit CardsExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹207 off (pri | GO TO STORE | ||
Rs 3899 | GO TO STORE | |||
Rs 4848 | GO TO STORE | |||
Rs 5490 | Get Extra 10% off. Use Code "BRAND10" T&C Buy any 2 products and get flat Rs. 100 off on Prepaid Orders. Use Coupon "B2G100" T&C Pay online and Get Flat 25% Off on Prepaid Orders T&C ICICI Net Banking :- 10% Instant Discount* on ICICI Net Banking T&C | GO TO STORE |
Connectivity: | |
---|---|
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
Infrared | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | v4.1 with A2DP |
GPS | Yes |
NFC Chipset | No |
SIM Configuration | Dual SIM (Micro SIM) |
Sound: |
---|
Storage: | |
---|---|
Internal | 16 GB |
RAM | 1 GB |
Expandable | MicroSD, 128GB |
Battery: | |
---|---|
Capacity | 2300 mAh |
Type | Li-Ion |
Sensor: | |
---|---|
Gyroscope | No |
Accelerometer | Yes |
Fingerprint sensor | No |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Display: | |
---|---|
Screen to body percentage | 693.0 % |
Pixel Density | 294 pixels per inch (ppi) |
Display Type | IPS LCD |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Color Reproduction | 16 M Colors |
General: | |
---|---|
Dimensions | 5.5x2.7x0.3 inches |
Weight | 164 grams |
Water Resistant | No |
Software: | |
---|---|
Operating System | Android OS, v7.1.2 (Nougat) |
Processor: | |
---|---|
CPU | 1.3 GHz |
Chipset | Qualcomm Snapdragon 210 |
No of Cores | 4 (Quad Core) |
Camera: | |
---|---|
Rear | 8 M.Pixels |
Video | 720p@30fps |
Rear Camera Features | Rear Flash |
Selfie | 5 M.Pixels |
Selfie Camera Features | No |