| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 5950 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹4040 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹4040 off (price inclusive of discount)10% Cashback* on HDFC Bank Debit Cards | GO TO STORE | |
|
Rs 5990 | Use Promocode BUY5 to get cashback of Rs.300Additional 5% Cashback on purchase through EMI option using ICICI Bank Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 5990 | GO TO STORE | ||
|
Rs 5999 | GO TO STORE |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-T720MP2 |
| Chipset | Mediatek MT6737H |
| CPU | 1.3 GHz |
| Battery: | |
|---|---|
| Capacity | 3250 mAh |
| Type | Li-Ion |
| General: | |
|---|---|
| Dimensions | 6.0x2.8x0.3 inches |
| Water Resistant | No |
| Weight | 152 grams |
| Sound: |
|---|
| Software: | |
|---|---|
| Operating System | Android OS, v7.0 (Nougat) |
| Camera: | |
|---|---|
| Selfie | 8 M.Pixels |
| Rear Camera Features | Rear Flash |
| Selfie Camera Features | Selfie Flash |
| Rear | 13 M.Pixels |
| Video | 1080p@30fps |
| Storage: | |
|---|---|
| Internal | 32 GB |
| Expandable | MicroSD, 128GB |
| RAM | 3 GB |
| Display: | |
|---|---|
| Pixel Density | 258 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Screen to body percentage | 801.0 % |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Fingerprint sensor | Yes |
| Gyroscope | Yes |
| Connectivity: | |
|---|---|
| GPS | Yes |
| NFC Chipset | No |
| Infrared | Yes |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual SIM (Nano SIM) |
| Wi-Fi | Yes with hotspot |
| Bluetooth | v4.1 with A2DP |
| USB | MicroUSB 2.0 |