| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 44990 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 43525 | Exciting EMI offers | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android v9.0 (Pie) |
| Storage: | |
|---|---|
| Internal | 128 GB |
| Expandable | microSD, Upto 256GB |
| RAM | 6 GB |
| Connectivity: | |
|---|---|
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Infrared | Yes |
| SIM Configuration | Single/Dual, Nano-SIM |
| NFC Chipset | Yes |
| Voice Over LTE (VoLTE) | Yes |
| Network | 4G VoLTE, 4G |
| Wi-Fi | Yes, with dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, aptX HD, LE |
| Camera: | |
|---|---|
| Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Selfie | 24MP |
| Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control, Phase Detection autofocus, Laser autofocus |
| Physical Aperture | Rear (f/1.8) + (f/2.2) + (f/2.4), Front (f/2.0) |
| Rear | Triple (40MP + 20MP + 8MP) |
| Battery: | |
|---|---|
| Fast Charging | Yes |
| Capacity | 4200 mAh |
| Wireless Charging | Yes, Qi wireless fast charging 15W |
| Type | Li-Po |
| Removable Battery | No |
| General: | |
|---|---|
| Water Resistant | Yes, IP68 dust |
| Dimensions | 6.21 x 2.85 x 0.34 inch (157.8 x 72.3 x 8.6 mm) |
| Weight | 189 grams (6.67 oz) |
| Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | USB Type-C mm |
| Processor: | |
|---|---|
| CPU | 2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55 |
| Graphics | Mali-G76 MP10 |
| Chipset | HiSilicon Kirin 980 (7 nm) |
| No of Cores | 8 (Octa-core) |
| Architecture | 64 bit |
| Display: | |
|---|---|
| Touchscreen type | Capacitive, Multi-touch |
| Screen Size | 6.39 inches |
| Resolution | 1440 pixels |
| Color Reproduction | 16 M Colors |
| Display Type | AMOLED |
| Protection | Corning Gorilla Glass |
| Pixel Density | 538 pixels per inch (ppi) |
| Aspect ratio | 19.5:9 |
| Screen to body percentage | 879.0 % |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Other Sensors | Proximity, Barometer, Face ID |
| Fingerprint sensor | Yes, Under Display |