Store | Effective Price | Available Offers | Color | Buy |
Rs 45990 | GO TO STORE | |||
Rs 49990 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | ||
Rs 39990 | Use Promocode BUY5 to get cashback of Rs.200010% instant discount on payment using ICICI Bank Debit Cards/Credit Cards/EMI Transactions.Zero cost EMI available | GO TO STORE |
Display: | |
---|---|
Pixel Density | 394 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multitouch |
Resolution | 1080x2280 pixels |
Aspect ratio | 19.5:9 |
Color Reproduction | 16 M Colors |
Display Type | AMOLED |
Screen to body percentage | 867.0 % |
Screen Size | 6.4 inches |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Processor: | |
---|---|
Graphics | Adreno 616 |
CPU | 2.2 GHz (Quad Core) + 1.7 GHz (Quad Core) |
Chipset | Qualcomm SDM710 Snapdragon 710 |
No of Cores | 8 (Octa Core) |
General: | |
---|---|
Dimensions | 6.20 x 2.94 x 0.31 inch (157.6 x 74.6 x 7.9 mm) |
Water Resistant | Yes |
Connectivity: | |
---|---|
SIM Configuration | Dual, Nano-SIM |
NFC Chipset | Yes |
Network | 4G VoLTE, 4G |
Voice Over LTE (VoLTE) | Yes |
Bluetooth | v4.2 with A2DP |
GPS | Yes |
USB | MicroUSB 2.0 |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
Infrared | No |
Camera: | |
---|---|
Selfie Camera Features | No |
Video | 2160p@30fps, 1080p@30fps |
Selfie | 20MP |
Rear Camera Features | Rear Flash |
Rear | Dual (16MP + 20MP) |
Physical Aperture | Rear (f/1.8) + (f/2.6), Front (f/2.0) |
Battery: | |
---|---|
Capacity | 3415 mAh |
Removable Battery | No |
Fast Charging | Yes |
Type | Li-Po |
Sound: |
---|
Storage: | |
---|---|
Expandable | MicroSD, 256GB |
Internal | 128 GB |
RAM | 8 GB |
Sensor: | |
---|---|
Fingerprint sensor | Yes |
Other Sensors | Ambient Light, Proximity |
Gyroscope | Yes |
Accelerometer | Yes |