| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 20999 | 10% off on Axis Bank Credit Cards.10% off on Axis Bank Debit Cards.5% Cashback on Flipkart Axis Bank Card.Get Google Nest mini at just.Get a Google Nest Hub.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | |
|
Rs 39989 | GO TO STORE | ||
|
Rs 35999 | Buy any 2 products and get flat Rs.50 off on Prepaid Orders. Use Coupon "B2G50" T&C | GO TO STORE |
| Display: | |
|---|---|
| Screen Size | 6.4 inches |
| Resolution | 1080x2280 pixels |
| Aspect ratio | 19:9 |
| Touchscreen type | Capacitive, Multitouch |
| Display Type | AMOLED |
| Protection | Corning Gorilla Glass 6 |
| Screen to body percentage | 867.0 % |
| Color Reproduction | 16 M Colors |
| Pixel Density | 394 pixels per inch (ppi) |
| Processor: | |
|---|---|
| Graphics | Adreno 615 |
| No of Cores | 8 (Octa Core) |
| Chipset | Qualcomm SDM670 Snapdragon 670 |
| Architecture | 64 bit |
| CPU | 2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver |
| Battery: | |
|---|---|
| Type | Li-Po |
| Removable Battery | No |
| Capacity | 3500 mAh |
| Wireless Charging | No |
| Fast Charging | Yes, VOOC Flash Charge 5V/4A |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Camera: | |
|---|---|
| Selfie | 25MP |
| Selfie Camera Features | HDR |
| Physical Aperture | Rear (f/1.8), Front (f/2.0) |
| Video | 2160p@30fps, 1080p@30fps |
| Rear | Dual (16MP + 5MP) |
| Rear Camera Features | Dual-LED Flash, HDR, Panorama, PDAF, Depth Sensor |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Connectivity: | |
|---|---|
| Network | 4G VoLTE, 4G |
| Bluetooth | v4.2 with A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
| Infrared | No |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| USB | microUSB 2.0, USB On-The-Go |
| Storage: | |
|---|---|
| Internal | 128 GB |
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| RAM | 8 GB |
| General: | |
|---|---|
| Colors | Stream Blue, Neon Purple |
| Dimensions | 6.20 x 2.95 x 0.30 inches (157.5 x 74.9 x 7.5 mm) |
| Weight | 182 grams (6.42 oz) |
| Water Resistant | No |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Other Sensors | Ambient Light, Proximity, Compass |
| Fingerprint sensor | Yes, Under display |
| Accelerometer | Yes |