| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 11000 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | |
|
Rs 6899 | Use Promocode SCREENPROTECT3 to get cashback of Rs.207Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 6999 | GO TO STORE | ||
|
Rs 8599 | Buy any 2 products and get flat Rs.50 off on Prepaid Orders. Use Coupon "B2G50" T&C | GO TO STORE | |
|
Rs 8949 | GO TO STORE |
| General: | |
|---|---|
| Weight | 143 grams |
| Dimensions | 5.9 x 2.8 x 0.3 inch (150.5 x 73.1 x 7.7 mm) |
| Software: | |
|---|---|
| Operating System | Android v7.1 (Nougat) |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.2), Front (f/2.2) |
| Rear Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear | 13MP |
| Video | 1920x1080@30 fps |
| Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control |
| Selfie | 8MP |
| Display: | |
|---|---|
| Resolution | 720 pixels |
| Pixel Density | 282 pixels per inch (ppi) |
| Screen to body percentage | 7621.0 % |
| Screen Size | 5.7 inches |
| Display Type | TFT |
| Aspect ratio | 18:9 |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive, Multi-touch |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB |
| Internal | 16 GB |
| RAM | 2 GB |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| USB | microUSB 2.0 |
| NFC Chipset | No |
| Bluetooth | v4.2 |
| Wi-Fi | Yes, with Hotspot |
| Infrared | No |
| Network | 4G VoLTE, 4G |
| GPS | Yes, with with A-GPS, Glonass |
| SIM Configuration | Dual, Nano-SIM |
| Processor: | |
|---|---|
| Graphics | Mali-G71 MP2 |
| CPU | 2.5 GHz, Cortex A53 |
| No of Cores | 8 (Octa core) |
| Chipset | MediaTek MT6763T |
| Architecture | 64 bit |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Battery: | |
|---|---|
| Fast Charging | No |
| Type | Li-ion |
| Removable Battery | No |
| Capacity | 3180 mAh |
| Wireless Charging | No |
| Sensor: | |
|---|---|
| Gyroscope | No |
| Accelerometer | Yes |
| Other Sensors | Ambient Light, Proximity, Compass |
| Fingerprint sensor | No |