Store | Effective Price | Available Offers | Color | Buy |
Rs 14990 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 15999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerNo Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerNo Cost EMI on Flipkart Axis Bank Credit Card10% Cash | GO TO STORE | ||
Rs 18599 | GO TO STORE | |||
Rs 16490 | Exciting EMI offers Special Discounted Price* | GO TO STORE |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Architecture | 64 bit |
Chipset | Hisilicon Kirin 710 |
CPU | 4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53 |
Graphics | Mali-G51 MP4 |
General: | |
---|---|
Weight | 175 grams (6.17 oz) |
Colors | Black, Blue, Red, Pink |
Dimensions | 6.31 x 3.02 x 0.31 inches (160.4 x 76.6 x 7.8 mm) |
Launch Date | 24 October 2018 |
Camera: | |
---|---|
Other Features | Continuos Shooting, High Dynamic Range mode (HDR), Exposure compensation, ISO control |
Rear Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Selfie Camera Features | HDR |
Rear | Dual (20MP + 2MP) |
Physical Aperture | Rear (f/1.8), Front (f/2.0) |
Selfie | 16MP |
Sensor: | |
---|---|
Gyroscope | Yes |
Other Sensors | Ambient Light, Proximity, Compass |
Fingerprint sensor | Yes, Rear-mounted |
Accelerometer | Yes |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Connectivity: | |
---|---|
Network | 4G VoLTE, 4G |
GPS | Yes, with A-GPS, GLONASS, BDS |
SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
Infrared | No |
Bluetooth | v5.0 with A2DP, LE, aptX |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go |
Storage: | |
---|---|
RAM | 6 GB |
Internal | 128 GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
Display: | |
---|---|
Pixel Density | 396 pixels per inch (ppi) |
Display Type | IPS LCD |
Touchscreen type | Capacitive, Multitouch |
Screen to body percentage | 91.0 % |
Color Reproduction | 16 M Colors |
Aspect ratio | 19.5:9 |
Resolution | 1080x1920 pixels |
Screen Size | 6.5 inches |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Battery: | |
---|---|
Capacity | 3750 mAh |
Removable Battery | No |
Wireless Charging | No |
Type | Li-Po |
Fast Charging | No |