| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 58990 | 5% Unlimited Cashback on Flipkart Axis Card.5% Instant Discount with ICICI Bank Cards.5% Cashback on HDFC Bank Debit Cards.Extra 5% off with Axis Bank Buzz Credit Card.Buy now and get 10% off on your Flight ticket. | GO TO STORE | |
|
Rs 75999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 59900 | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android v8.0 (Oreo) |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Connectivity: | |
|---|---|
| NFC Chipset | Yes |
| Infrared | No |
| USB | Type C 1.0 reversible connector |
| Network | 4G VoLTE, 4G |
| Bluetooth | v5.0 with A2DP |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
| SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| General: | |
|---|---|
| Water Resistant | Yes |
| Weight | 189 grams (6.67 oz) |
| Dimensions | 6.2 x 2.9 x 0.3 inches (158.1 x 73.8 x 8.5 mm) |
| Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold |
| Launch Date | 16 March 2018 |
| Storage: | |
|---|---|
| RAM | 6 GB |
| Internal | 256 GB |
| Expandable | microSD, Upto 400GB (Hybrid Slot) |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Architecture | 64 bit |
| Chipset | Samsung Exynos 9810 |
| CPU | 2.8 GHz (Quad Core) + 1.7 GHz (Quad Core) |
| Graphics | Mali-G71 MP20 |
| Battery: | |
|---|---|
| Fast Charging | Yes, Quick Charge 2.0 |
| Wireless Charging | Yes |
| Talk time | Upto |
| Type | Li-Ion |
| Removable Battery | No |
| Capacity | 3500 mAh |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/1.5-2.4) + (f/2.4), Front (f/1.7) |
| Video | 2160p@60fps, 1080p@240fps |
| Selfie Camera Features | Dual video call, Auto-HDR |
| Other Features | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Features | LED Flash, Auto-HDR, Panorama |
| Image Stabilization | Yes, Optical Image Stabilization |
| Rear | Dual (12MP + 12MP) |
| Selfie | 8MP |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear-mounted |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Gyroscope | Yes |
| Display: | |
|---|---|
| Pixel Density | 529 pixels per inch (ppi) |
| Aspect ratio | 18.5:9 |
| Screen Size | 6.2 inches |
| Display Type | Super AMOLED |
| Protection | Corning Gorilla Glass 5 |
| Resolution | 1440x2960 pixels |
| Color Reproduction | 16 M Colors |
| Screen to body percentage | 842.0 % |
| Touchscreen type | Capacitive, Multi-touch |