| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 9999 | GO TO STORE | ||
|
Rs 8990 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 9499 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 10028 | GO TO STORE | ||
|
Rs 8999 | GO TO STORE |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Battery: | |
|---|---|
| Removable Battery | No |
| Wireless Charging | No |
| Capacity | 3000 mAh |
| Fast Charging | Yes |
| Type | Li-Ion |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.0), Front (f/2.0) |
| Video | 1080p@30fps |
| Rear Camera Features | LED Flash, Panorama |
| Rear | 16MP |
| Selfie Camera Features | LED Flash |
| Selfie | 5MP |
| Connectivity: | |
|---|---|
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
| Voice Over LTE (VoLTE) | Yes |
| NFC Chipset | No |
| Wi-Fi | Yes with WiFi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE, EDR, aptX |
| Infrared | No |
| Network | 4G VoLTE, 4G |
| General: | |
|---|---|
| Dimensions | 5.91 x 2.89 x 0.37 inches (150 x 73.5 x 9.5 mm) |
| Weight | 157 grams (5.54 oz) |
| Launch Date | 29 August 2017 |
| Colors | Lunar Gray, Fine Gold, Midnight Blue |
| Water Resistant | No |
| Software: | |
|---|---|
| Operating System | Android v7.1 (Nougat) |
| Storage: | |
|---|---|
| Internal | 32 GB |
| RAM | 4 GB |
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| Display: | |
|---|---|
| Resolution | 1080x1920 pixels |
| Display Type | IPS LCD |
| Screen to body percentage | 676.0 % |
| Color Reproduction | 16 M Colors |
| Screen Size | 5.2 inches |
| Touchscreen type | Capacitive, Multitouch |
| Aspect ratio | 16:9 |
| Protection | Corning Gorilla Glass 3 |
| Pixel Density | 424 pixels per inch (ppi) |
| Processor: | |
|---|---|
| Graphics | Adreno 505 |
| CPU | 1.4 GHz Cortex-A53 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64 bit |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Front-mounted |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Other Sensors | Proximity, Compass |