Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 59999 | 10% off on ICICI Bank Credit Cards.10% off on Axis Bank Credit Cards.10% off on ICICI Bank Debit Cards.GST Invoice Available! Save up to 28%.10% off on Axis Bank Debit Cards.Flat 100 Instant Cashback on Paytm UPI.Flat 100 Instant Cashback on Paytm Wallet.1250 off on Axis and ICICI Bank Credit Cards.4000 off on Axis and ICICI Bank Credit Cards.250 off on Axis & ICICI Bank Credit Cards.1250 off on Fli | GO TO STORE | |
![]() |
Rs 69999 | Exciting EMI offers | GO TO STORE | |
![]() |
Rs 69999 | Low cost EMI available | GO TO STORE | |
![]() |
Rs 84900 | GO TO STORE |
Storage: | |
---|---|
Expandable | microSD, Upto 512GB (Hybrid Slot) |
RAM | 8 GB |
Internal | 512 GB |
Connectivity: | |
---|---|
USB | 3.1, Type-C 1.0 reversible connector |
SIM Configuration | Dual SIM, Nano SIM (Hybrid Slot) |
Infrared | No |
Network | 4G VoLTE, 4G |
Bluetooth | v5.0 with A2DP, LE, aptX |
NFC Chipset | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
Voice Over LTE (VoLTE) | Yes |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear-mounted |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | Yes |
Accelerometer | Yes |
Processor: | |
---|---|
Chipset | Samsung Exynos 9810 |
CPU | 2.3 GHz (Quad Core) + 1.6 GHz (Quad Core) |
No of Cores | 8 (Octa Core) |
Graphics | Mali-G71 MP20 |
Architecture | 64 bit |
Software: | |
---|---|
Operating System | Android v8.0 (Oreo) |
Camera: | |
---|---|
Selfie Camera Features | Dual video call, Auto-HDR |
Rear | Dual (12MP + 12MP) |
Rear Camera Features | LED Flash, Auto-HDR, Panorama, AF, OIS, 2x optical zoom,Dual pixel PDAF |
Physical Aperture | Rear (f/1.5-2.4) + (f/2.4), Front (f/1.7) |
Image Stabilization | Yes, Dual optical image stabilization |
Selfie | 8MP |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps |
Display: | |
---|---|
Screen Size | 6.4 inches |
Color Reproduction | 16 M Colors |
Resolution | 1440x2960 pixels |
Display Type | Super AMOLED |
Protection | Corning Gorilla Glass 5 |
Aspect ratio | 18.5:9 |
Pixel Density | 386 pixels per inch (ppi) |
Screen to body percentage | 834.0 % |
Touchscreen type | Capacitive |
Battery: | |
---|---|
Type | Li-Ion |
Wireless Charging | Yes |
Fast Charging | Yes, Quick Charge 2.0 |
Capacity | 4000 mAh |
Removable Battery | No |
General: | |
---|---|
Colors | Metallic copper, Lavender purple, Ocean blue, Midnight black |
Water Resistant | Yes |
Launch Date | 22 August 2018 |
Dimensions | 6.3x3.0x0.3 inches (161.9 x 76.4 x 8.8 mm ) |
Weight | 201 grams (7.09 oz) |