| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 5599 | No Cost EMI with HDFC Bank Credit Cards | GO TO STORE | |
|
Rs 7999 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 10999 | Exciting EMI offers | GO TO STORE | |
|
Rs 8549 | Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 16999 | Exchange offer5% Cashback* on EMI transactions with SBI Credit Card.Extra 5% off* with Axis Bank Buzz Credit CardExchange offer5% Cashback* on EMI transactions with SBI Credit Card.Extra 5% off* with Axis Bank Buzz Credit CardExchange offer5% Cashback* on EMI transactions with SBI Credit Card.Extra 5% off* with Axis Bank Buzz Credit CardExchange offer5% Cashback* on EMI transactions with SBI Credit | GO TO STORE |
| Software: | |
|---|---|
| Operating System | Android v7.0 (Nougat) |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| General: | |
|---|---|
| Weight | 155 grams (5.47 oz) |
| Water Resistant | Yes |
| Launch Date | 15 March 2017 |
| Colors | Lunar Grey, Fine Gold |
| Dimensions | 5.9 x 2.9 x 0.3 inches (150.2 x 74 x 7.7 mm) |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| Graphics | Adreno 506 |
| No of Cores | 8 (Octa Core) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | 2.0 GHz Cortex-A53 |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Front- mounted |
| Other Sensors | Proximity Sensor |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| RAM | 4 GB |
| Internal | 32 GB |
| Camera: | |
|---|---|
| Rear Camera Features | Dual-LED dual-tone flash, panorama |
| Rear | 12MP |
| Video | 2160p@30fps |
| Physical Aperture | Rear (f/1.7), Front (f/2.2) |
| Selfie | 5MP |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| Bluetooth | v4.2 with A2DP, LE, EDR, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
| NFC Chipset | Yes |
| Infrared | No |
| USB | microUSB 2.0, USB Host |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Capacity | 3000 mAh |
| Type | Li-Ion |
| Removable Battery | No |
| Fast Charging | Yes |
| Display: | |
|---|---|
| Protection | Corning Gorilla Glass 3 |
| Touchscreen type | Capacitive |
| Aspect ratio | 16:9 |
| Pixel Density | 424 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Screen to body percentage | 671.0 % |
| Color Reproduction | 16 M Colors |
| Screen Size | 5.2 inches |
| Resolution | 1080x1920 pixels |