Store | Effective Price | Available Offers | Color | Buy |
Rs 16990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Pixel Buds A-series. | GO TO STORE | ||
Rs 14999 | Exciting EMI offers | GO TO STORE | ||
Rs 14799 | Use Promocode MOBSAM5 to get cashback of Rs.740Low cost EMI available | GO TO STORE | ||
Rs 15752 | GO TO STORE | |||
Rs 16990 | GO TO STORE |
Storage: | |
---|---|
Internal | 64 GB |
RAM | 4 GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
Sensor: | |
---|---|
Gyroscope | Yes |
Other Sensors | Ambient Light, Proximity, Compass |
Accelerometer | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Software: | |
---|---|
Operating System | Android v8.0 (Oreo) |
Battery: | |
---|---|
Type | Li-Ion |
Fast Charging | No |
Wireless Charging | No |
Removable Battery | No |
Talk time | Upto |
Capacity | 3000 mAh |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Camera: | |
---|---|
Video | 1080p@30fps |
Image Stabilization | No |
Rear Camera Features | LED Flash, Panorama, HDR |
Selfie Camera Features | LED Flash |
Selfie | 16MP |
Physical Aperture | Rear (f/1.7), Front (f/1.9) |
Rear | 16MP |
Display: | |
---|---|
Aspect ratio | 18.5:9 |
Touchscreen type | Capacitive, Multitouch |
Screen Size | 5.6 inches |
Color Reproduction | 16 M Colors |
Pixel Density | 294 pixels per inch (ppi) |
Screen to body percentage | 750.0 % |
Resolution | 720x1480 pixels |
Display Type | Super AMOLED |
Processor: | |
---|---|
Chipset | Samsung Exynos 7870 |
Architecture | 64 bit |
CPU | 1.6 GHz Cortex-A53 |
Graphics | Mali-T830 MP1 |
No of Cores | 8 (Octa Core) |
General: | |
---|---|
Dimensions | 5.9 x 2.7 x 0.3 inches (149.9 x 70.8 x 7.7 mm) |
Colors | Black, Gold, Blue, Lavender |
Water Resistant | No |
Weight | 162 grams (5.61 oz) |
Launch Date | 24 May 2018 |
Connectivity: | |
---|---|
Infrared | No |
USB | microUSB 2.0 |
SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
NFC Chipset | No |
GPS | Yes, with A-GPS, GLONASS, BDS |
Voice Over LTE (VoLTE) | Yes |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes, with WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE |