Store | Effective Price | Available Offers | Color | Buy |
Rs 9299 | Extra savings on EMIs with SBI Credit Cards | GO TO STORE | ||
Rs 8990 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹7910 offNo Cost EMI on Flipkart Axis Bank Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹7910 offNo Cost EMI | GO TO STORE |
Sensor: | |
---|---|
Accelerometer | Yes |
Fingerprint sensor | Yes, Front-mounted |
Gyroscope | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor, Compass Sensor |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
General: | |
---|---|
Dimensions | 6.17 x 3.10 x 0.32 inches (156.7 x 78.8 x 8.1 mm) |
Colors | Black, Gold |
Launch Date | 10 July 2017 |
Water Resistant | No |
Weight | 178 grams (6.31 oz) |
Processor: | |
---|---|
Architecture | 64 bit |
Graphics | Mali-T880 MP2 |
No of Cores | 8 (Octa Core) |
Chipset | Mediatek MT6757 Helio P20 |
CPU | 4x2.35 GHz Cortex-A53 & 4x1.65 GHz Cortex-A53 |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
Bluetooth | v4.1 with A2DP, LE |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
Network | 4G VoLTE, 4G |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
NFC Chipset | No |
USB | microUSB 2.0, USB On-The-Go |
Storage: | |
---|---|
RAM | 4 GB |
Internal | 32 GB |
Expandable | microSD, Upto 256GB (Dedicated Slot) |
Software: | |
---|---|
Operating System | Android v7.0 (Nougat) |
Display: | |
---|---|
Resolution | 1080x1920 pixels |
Screen Size | 5.7 inches |
Display Type | IPS LCD |
Aspect ratio | 16:9 |
Pixel Density | 386 pixels per inch (ppi) |
Screen to body percentage | 723.0 % |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive, Multitouch |
Camera: | |
---|---|
Selfie Camera Features | LED Flash |
Selfie | 13MP |
Physical Aperture | Rear (f/1.7), Front (f/1.9) |
Rear Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Rear | 13MP |
Battery: | |
---|---|
Fast Charging | No |
Removable Battery | No |
Wireless Charging | No |
Capacity | 3300 mAh |
Talk time | Upto |
Type | Li-Ion |