| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 13500 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 8299 | No Cost EMI on Bajaj Finserv EMI Card | GO TO STORE | |
|
Rs 11799 | GO TO STORE |
| Storage: | |
|---|---|
| RAM | 3 GB |
| Internal | 32 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| Display: | |
|---|---|
| Screen to body percentage | 694.0 % |
| Touchscreen type | Capacitive |
| Display Type | IPS LCD |
| Resolution | 720x1280 pixels |
| Pixel Density | 294 pixels per inch (ppi) |
| Aspect ratio | 16:9 |
| Protection | Corning Gorilla Glass |
| Screen Size | 5.0 inches |
| Color Reproduction | 16 M Colors |
| Processor: | |
|---|---|
| No of Cores | 4 (Quad Core) |
| Architecture | 64 bit |
| Graphics | Mali-T720 |
| CPU | 1.4 GHz, Cortex-A53 |
| Chipset | Samsung Exynos 7570 |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Gyroscope | No |
| Fingerprint sensor | No |
| Other Sensors | Proximity Sensor |
| Camera: | |
|---|---|
| Rear | 13MP |
| Rear Camera Features | LED Flash, Panorama, HDR |
| Selfie | 5MP |
| Video | 1080p@30fps |
| Physical Aperture | Rear (f/1.9), Front (f/2.2) |
| General: | |
|---|---|
| Dimensions | 5.6x2.7x0.3 inches (142.8 x 69.5 x 8.1 mm) |
| Colors | Black, Gold |
| Water Resistant | No |
| Launch Date | 16 May 2017 |
| Weight | 143 grams (5.04 oz) |
| Software: | |
|---|---|
| Operating System | Android v6.0 (Marshmallow) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Connectivity: | |
|---|---|
| USB | microUSB 2.0, USB On-The-Go |
| SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
| Network | 4G VoLTE, 4G |
| Infrared | No |
| Wi-Fi | Yes with Wi-Fi Direct, Hotspot |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Voice Over LTE (VoLTE) | Yes |
| Bluetooth | v4.2 with A2DP, LE |
| NFC Chipset | No |
| Battery: | |
|---|---|
| Fast Charging | No |
| Removable Battery | No |
| Talk time | 16 |
| Type | Li-Ion |
| Capacity | 2400 mAh |