| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 12000 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499. | GO TO STORE | |
|
Rs 6999 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 6799 | Exciting EMI offers | GO TO STORE | |
|
Rs 7499 | Pay online and get Flat 20% off T&C | GO TO STORE |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.0), Front (f/2.2) |
| Rear | 13MP |
| Selfie | 5MP |
| Video | 1080p@30fps |
| Selfie Camera Features | LED flash |
| Rear Camera Features | LED flash, HDR, panorama |
| Storage: | |
|---|---|
| RAM | 2 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| Internal | 16 GB |
| Processor: | |
|---|---|
| Graphics | Adreno 308 |
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| CPU | 1.4 GHz Cortex-A53 |
| No of Cores | 4 (Quad Core) |
| Architecture | 64 bit |
| Display: | |
|---|---|
| Touchscreen type | Capacitive |
| Aspect ratio | 18:9 |
| Pixel Density | 282 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Screen to body percentage | 752.0 % |
| Protection | Corning Gorilla Glass |
| Color Reproduction | 16 M Colors |
| Resolution | 720x1440 pixels |
| Screen Size | 5.7 inches |
| General: | |
|---|---|
| Launch Date | 27 Date 2018 |
| Weight | 174 grams (6.14 oz) |
| Colors | Flash gray, Fine Gold |
| Dimensions | 6.0 x 2.8 x 0.3 inches (154.4 x 72.2 x 9 mm) |
| Water Resistant | No |
| Sensor: | |
|---|---|
| Gyroscope | No |
| Accelerometer | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Fingerprint sensor | Yes, Rear- mounted |
| Connectivity: | |
|---|---|
| Bluetooth | v4.2 with A2DP, LE |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
| Network | 4G VoLTE, 4G |
| NFC Chipset | No |
| Wi-Fi | Yes with hotspot |
| USB | microUSB 2.0 |
| Infrared | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Battery: | |
|---|---|
| Capacity | 4000 mAh |
| Fast Charging | No |
| Wireless Charging | No |
| Type | Li-Ion |
| Removable Battery | No |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Software: | |
|---|---|
| Operating System | Android OS v8.0 (Oreo) |