Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 37299 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE | |
![]() |
Rs 15999 | No Cost EMI on Bajaj Finserv EMI Card | GO TO STORE |
Connectivity: | |
---|---|
Voice Over LTE (VoLTE) | Yes |
Network | 4G VoLTE, 4G |
SIM Configuration | Single Sim, Nano-SIM |
NFC Chipset | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared | Yes |
USB | microUSB 2.0, USB Host |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
Bluetooth | v4.1 with A2DP, LE, aptX |
Software: | |
---|---|
Operating System | Android v5.0 (Lollipop) |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Storage: | |
---|---|
Expandable | No |
RAM | 3 GB |
Internal | 32 GB |
Processor: | |
---|---|
Graphics | Mali-T760MP8 |
No of Cores | 8 (Octa Core) |
CPU | 4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53 |
Chipset | Samsung Exynos 7420 |
Architecture | 64 bit |
General: | |
---|---|
Dimensions | 5.5 x 2.7 x 0.2 inches (142.1 x 70.1 x 7 mm) |
Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald |
Water Resistant | No |
Weight | 132 grams (4.66 oz) |
Sensor: | |
---|---|
Accelerometer | Yes |
Gyroscope | No |
Other Sensors | Proximity Sensor |
Fingerprint sensor | Yes, Front-mounted |
Display: | |
---|---|
Aspect ratio | 16:9 |
Pixel Density | 577 pixels per inch (ppi) |
Display Type | Super AMOLED |
Touchscreen type | Capacitive |
Screen to body percentage | 717.0 % |
Color Reproduction | 16 M Colors |
Protection | Corning Gorilla Glass 4 |
Screen Size | 5.1 inches |
Resolution | 1440x2560 pixels |
Camera: | |
---|---|
Selfie Camera Features | Dual video call, Auto-HDR |
Rear Camera Features | LED flash, auto-HDR, panorama |
Selfie | 5MP |
Image Stabilization | Digital image stabilization |
Rear | 16MP |
Video | 2160p@30fps |
Physical Aperture | F 1.9 |
Battery: | |
---|---|
Fast Charging | No |
Talk time | Upto |
Removable Battery | No |
Capacity | 2600 mAh |
Wireless Charging | Yes |
Type | Li-Ion |