| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 15500 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series. | GO TO STORE | |
|
Rs 15499 | GO TO STORE | ||
|
Rs 12999 | Extra 10% Discount | GO TO STORE | |
|
Rs 16999 | GO TO STORE | ||
|
Rs 14699 | GO TO STORE |
| General: | |
|---|---|
| Dimensions | 6.1 x 2.9 x 0.3 inches (156.5 x 75.3 x 7.6 mm) |
| Launch Date | 07 December 2017 |
| Colors | Black, Blue, Gold, Red, Gray |
| Weight | 165 grams (5.82 oz) |
| Water Resistant | No |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.2), Front (f/2.0) |
| Selfie | 8MP |
| Rear | Dual (16MP + 2MP) |
| Rear Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Rear- mounted |
| Accelerometer | Yes |
| Other Sensors | Ambient Light, Proximity, Compass |
| Gyroscope | No |
| Storage: | |
|---|---|
| RAM | 4 GB |
| Internal | 64 GB |
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Battery: | |
|---|---|
| Capacity | 3340 mAh |
| Standby Time | Upto |
| Type | Li-Ion |
| Wireless Charging | No |
| Fast Charging | No |
| Talk time | Upto |
| Removable Battery | No |
| Display: | |
|---|---|
| Touchscreen type | Capacitive, Multitouch |
| Display Type | LTPS IPS LCD |
| Aspect ratio | 18:9 |
| Color Reproduction | 16 M Colors |
| Resolution | 1080x2160 pixels |
| Screen Size | 5.93 inches |
| Pixel Density | 407 pixels per inch (ppi) |
| Screen to body percentage | 770.0 % |
| Software: | |
|---|---|
| Operating System | Android v7.0 (Nougat) |
| Processor: | |
|---|---|
| Chipset | HiSilicon Kirin 659 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-T830 MP2 |
| CPU | 4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53 |
| Connectivity: | |
|---|---|
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| Network | 4G VoLTE, 4G |
| USB | microUSB 2.0 |
| Bluetooth | v4.1 with A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Infrared | No |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot, Bridge |
| SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |