| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 22999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 23990 | GO TO STORE | ||
|
Rs 20900 | 5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹5099 off (price inclusive of discount)5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹5099 off (price inclusive of discount)5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹5099 | GO TO STORE | |
|
Rs 20499 | GO TO STORE | ||
|
Rs 20990 | Use Promocode BUY5 to get cashback of Rs.1050Zero cost EMI available | GO TO STORE | |
|
Rs 23990 | GO TO STORE |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| Chipset | Mediatek Helio P60 |
| Graphics | ARM Mali-G72 |
| CPU | 4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 |
| No of Cores | 8 (Octa Core) |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Gyroscope | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual SIM, Nano SIM (Dedicated Slot) |
| Wi-Fi | Yes with WiFi Direct, hotspot, dual-band |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0, USB On-The-Go |
| Infrared | No |
| Network | 4G LTE |
| NFC Chipset | No |
| Bluetooth | v4.2 with A2DP, LE |
| Voice Over LTE (VoLTE) | Yes |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| General: | |
|---|---|
| Colors | Solar Red, Diamond Black, Moonlight Silver |
| Launch Date | 16 April 2018 |
| Weight | 158 grams (5.57 oz) |
| Water Resistant | No |
| Dimensions | 6.2x2.9x0.2 inches (156 x 75.3 x 7.8 mm) |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Aspect ratio | 19:9 |
| Touchscreen type | Capacitive |
| Resolution | 1080x2280 pixels |
| Display Type | IPS LCD |
| Protection | Corning Gorilla Glass 5 |
| Screen to body percentage | 880.0 % |
| Pixel Density | 405 pixels per inch (ppi) |
| Screen Size | 6.23 inches |
| Storage: | |
|---|---|
| RAM | 6 GB |
| Expandable | microSD Upto 256GB (Dedicated Slot) |
| Internal | 128 GB |
| Battery: | |
|---|---|
| Fast Charging | No |
| Wireless Charging | No |
| Type | Li-Ion |
| Capacity | 3400 mAh |
| Removable Battery | No |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Camera: | |
|---|---|
| Video | 2160p@30fps, 1080p |
| Rear Camera Features | LED Flash, HDR, Panorama, PDAF |
| Physical Aperture | Rear (f/1.8), Front (f/2.0) |
| Rear | 16MP |
| Selfie | 25MP |