| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 8999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 8999 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 10999 | Get Flat 100 off on prepaid Orders. Use Code "PP100" T&C Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 9249 | Exciting EMI offers Special Discounted Price* | GO TO STORE |
| Camera: | |
|---|---|
| Selfie Camera Features | LED flash |
| Selfie | 16MP |
| Video | 1080p@30fps |
| Physical Aperture | Rear (f/1.8) + (f/2.2), Front (f/2.2) |
| Rear Camera Features | Dual-LED dual-tone flash, panorama, auto-HDR |
| Rear | Dual (12MP + 5MP) |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Fast Charging | Yes |
| Capacity | 3000 mAh |
| Removable Battery | No |
| Wireless Charging | No |
| General: | |
|---|---|
| Launch Date | 05 June 2018 |
| Weight | 167 grams (5.89 oz) |
| Water Resistant | Yes |
| Dimensions | 6.0 x 2.8 x 0.3 inches (153.8 x 72.3 x 8.3 mm) |
| Colors | Deep Indigo, Silver, Blush, Black |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Front- mounted |
| Connectivity: | |
|---|---|
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Network | 4G VoLTE, 4G |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
| NFC Chipset | No |
| Infrared | No |
| Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE, EDR |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Software: | |
|---|---|
| Operating System | Android v8.0 (Oreo) |
| Processor: | |
|---|---|
| Graphics | Adreno 506 |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| No of Cores | 8 (Octa Core) |
| Architecture | 64 bit |
| CPU | 1.8 GHz Cortex-A53 |
| Storage: | |
|---|---|
| Internal | 32 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| RAM | 3 GB |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Screen to body percentage | 754.0 % |
| Screen Size | 5.7 inches |
| Protection | Corning Gorilla Glass 3 |
| Touchscreen type | Capacitive |
| Pixel Density | 424 pixels per inch (ppi) |
| Display Type | IPS LCD |
| Aspect ratio | 18:9 |
| Resolution | 1080x2160 pixels |