| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 10990 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards. | GO TO STORE | |
|
Rs 10499 | Exciting EMI offers | GO TO STORE | |
|
Rs 9349 | GO TO STORE | ||
|
Rs 10990 | GO TO STORE |
| Battery: | |
|---|---|
| Capacity | 3000 mAh |
| Type | Li-Ion |
| Fast Charging | No |
| Talk time | 20 |
| Wireless Charging | No |
| Removable Battery | Yes |
| Camera: | |
|---|---|
| Selfie | 5MP |
| Video | 1080p@30fps |
| Physical Aperture | Rear (f/1.9) , Front (f/2.2) |
| Selfie Camera Features | LED Flash |
| Rear | 13MP |
| Rear Camera Features | LED Flash, Panorama, HDR |
| Storage: | |
|---|---|
| Internal | 32 GB |
| Expandable | microSD Upto 256GB (Dedicated Slot) |
| RAM | 3 GB |
| Software: | |
|---|---|
| Operating System | Android v8.0 (Oreo) |
| Connectivity: | |
|---|---|
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0 |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| Infrared | No |
| Bluetooth | v4.2 with A2DP, LE |
| NFC Chipset | No |
| SIM Configuration | Dual SIM, Micro SIM (Dedicated Slot) |
| Voice Over LTE (VoLTE) | Yes |
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Gyroscope | No |
| Fingerprint sensor | No |
| Processor: | |
|---|---|
| CPU | 1.4 GHz Cortex-A53 |
| No of Cores | 4 (Quad Core) |
| Chipset | Exynos 7570 Quad |
| Graphics | Mali-T720 MP2 |
| General: | |
|---|---|
| Colors | Black, Gold, Orchid Gray |
| Water Resistant | No |
| Weight | 175 grams (6.17 oz) |
| Dimensions | 5.9x3.0x0.3 inches |
| Display: | |
|---|---|
| Pixel Density | 267 pixels per inch (ppi) |
| Aspect ratio | 16:9 |
| Screen Size | 5.5 inches |
| Resolution | 720x1280 pixels |
| Display Type | Super AMOLED |
| Touchscreen type | Capacitive |
| Color Reproduction | 16 M Colors |
| Screen to body percentage | 712.0 % |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |