Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 66724 | GO TO STORE | ||
![]() |
Rs 55899 | Low cost EMI available | GO TO STORE | |
![]() |
Rs 65900 | GO TO STORE | ||
![]() |
Rs 71999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
![]() |
Rs 68900 | GO TO STORE |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Display: | |
---|---|
Screen Size | 6.2 inches |
Touchscreen type | Capacitive |
Pixel Density | 529 pixels per inch (ppi) |
Protection | Corning Gorilla Glass 5 |
Aspect ratio | 18.5:9 |
Display Type | Super AMOLED |
Resolution | 1440x2960 pixels |
Color Reproduction | 16 M Colors |
Screen to body percentage | 842.0 % |
Software: | |
---|---|
Operating System | Android v8.0 (Oreo) |
Battery: | |
---|---|
Wireless Charging | Yes |
Type | Li-Ion |
Removable Battery | No |
Capacity | 3500 mAh |
Fast Charging | Yes, Quick Charge 2.0 |
Connectivity: | |
---|---|
Network | 4G VoLTE, 4G |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
USB | Type C |
Bluetooth | v5.0 with A2DP, LE, aptX |
NFC Chipset | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
SIM Configuration | Dual SIM,Nano-SIM (Hybrid Slot) |
Wi-Fi | Yes with dual-band, Wi-Fi Direct, hotspot |
Processor: | |
---|---|
CPU | 2.8 GHz (Quad Core) + 1.7 GHz (Quad Core) |
No of Cores | 8 (Octa Core) |
Architecture | 64 bit |
Graphics | Mali-G71 MP20 |
Chipset | Samsung Exynos 9810 |
Storage: | |
---|---|
Expandable | microSD, Upto 512GB (Hybrid Slot) |
RAM | 6 GB |
Internal | 128 GB |
General: | |
---|---|
Weight | 189 grams (6.67 oz) |
Dimensions | 6.2x2.9x0.3 inches (158.1 x 73.8 x 8.5 mm) |
Launch Date | 28 March 2018 |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold |
Water Resistant | No |
Camera: | |
---|---|
Physical Aperture | Rear (f/1.5-2.4) + (f/2.4), Front (f/1.7) |
Video | 2160p@60fps, 1080p@240fps |
Selfie | 8MP |
Rear | Dual (12MP + 12MP) |
Rear Camera Features | LED Flash, Auto-HDR, Panorama, Dual Pixel PDAF, 2x optical zoom |