Store | Effective Price | Available Offers | Color | Buy |
Rs 19999 | 5% Cashback on Flipkart Axis Bank Card.100 Off on First Pay Later Transaction.No Cost EMI on Flipkart Axis Bank Credit Card. | GO TO STORE | ||
Rs 12999 | GO TO STORE | |||
Rs 9499 | GO TO STORE | |||
Rs 10999 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 14349 | GO TO STORE |
General: | |
---|---|
Launch Date | 14 October 2017 |
Weight | 164 grams |
Water Resistant | No |
Colors | Aurora Blue, Graphite Black, Prestige Gold |
Dimensions | 6.1 x 2.9 x 0.2 inches (156.2 x 75.2 x 7.5 mm) |
Sensor: | |
---|---|
Gyroscope | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Accelerometer | Yes |
Fingerprint sensor | Yes, Rear- mounted |
Battery: | |
---|---|
Wireless Charging | No |
Type | Li-Ion |
Capacity | 3340 mAh |
Fast Charging | No |
Removable Battery | No |
Camera: | |
---|---|
Video | 1080p@30fps |
Rear | Dual (16MP+ 2MP) |
Rear Camera Features | LED flash, Digital Zoom, Face detection, Touch to focus |
Selfie | Dual (13MP + 2MP) |
Selfie Camera Features | LED Flash |
Physical Aperture | Rear (f/2.2), Front (f/2.0) |
Software: | |
---|---|
Operating System | Android v7.0 (Nougat) |
Storage: | |
---|---|
RAM | 4 GB |
Internal | 64 GB |
Expandable | microSD, Upto 128GB (Hybrid Slot) |
Connectivity: | |
---|---|
Bluetooth | v4.1 |
SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
Voice Over LTE (VoLTE) | Yes |
Wi-Fi | Yes with hotspot |
NFC Chipset | No |
USB | microUSB 2.0 |
Network | 4G VoLTE, 4G |
Infrared | No |
GPS | Yes with with A-GPS, Glonass |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
CPU | 2.36 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53 |
Chipset | Hisilicon Kirin 659 |
Architecture | 64 bit |
Graphics | Mali-T830 MP2 |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Display: | |
---|---|
Aspect ratio | 18:9 |
Screen Size | 5.9 inches |
Screen to body percentage | 764.0 % |
Protection | Corning Gorilla Glass 3 |
Display Type | IPS LCD |
Resolution | 1080x2160 pixels |
Touchscreen type | Capacitive |
Pixel Density | 401 pixels per inch (ppi) |
Color Reproduction | 16 M Colors |