| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 25000 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 18899 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 23990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.720Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 14999 | GO TO STORE | ||
|
Rs 16999 | Exciting EMI offers | GO TO STORE |
| Processor: | |
|---|---|
| Chipset | Mediatek MT6763T Helio P23 |
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-G71 MP2 |
| Architecture | 64 bit |
| CPU | 2.5 GHz Cortex-A53 |
| General: | |
|---|---|
| Water Resistant | No |
| Colors | Black, Gold, Red (6GB only) |
| Weight | 152 grams (5.36 oz) |
| Dimensions | 6.16 x 2.99 x 0.30 inches (156.5 x 76 x 7.5 mm) |
| Launch Date | 01 December 2017 |
| Camera: | |
|---|---|
| Rear Camera Features | LED Flash, HDR, Panorama |
| Rear | 16MP |
| Physical Aperture | Rear (f/1.8), Front (f/2.0) |
| Selfie | 20MP |
| Video | 1080p@30fps |
| Storage: | |
|---|---|
| Expandable Memory | microSD, Upto 256GB (Dedicated Slot) |
| Internal | 64 GB |
| RAM | 6 GB |
| Expandable | MicroSD, 256GB |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Pixel Density | 402 pixels per inch (ppi) |
| Resolution | 1080x2160 pixels |
| Protection | Corning Gorilla Glass 5 |
| Touchscreen type | Capacitive, Multitouch |
| Screen Size | 6.0 inches |
| Aspect ratio | 18:9 |
| Screen to body percentage | 781.0 % |
| Display Type | IPS LCD |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual SIM, Nano SIM (Dedicated Slot) |
| Wi-Fi | Yes, with WiFi Direct, hotspot |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS |
| Infrared | No |
| USB | microUSB 2.0, USB On-The-Go |
| Network | 4G VoLTE, 4G |
| Bluetooth | v4.2 with A2DP, LE |
| NFC Chipset | No |
| Sensor: | |
|---|---|
| Gyroscope | No |
| Accelerometer | Yes |
| Other Sensors | Ambient Light, Proximity, Compass |
| Fingerprint sensor | Yes, Rear- mounted |
| Battery: | |
|---|---|
| Capacity | 3200 mAh |
| Removable Battery | No |
| Type | Li-Ion |
| Fast Charging | No |
| Wireless Charging | No |
| Software: | |
|---|---|
| Operating System | Android v7.1 (Nougat) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |