Store | Effective Price | Available Offers | Color | Buy |
Rs 13299 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 13490 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 14969 | Exciting EMI offers 1) 6 month screen replacement for android smartphone @ Rs. 169 only2) 6 month Extended Warranty for android smartphone @ Rs. 169 only3) 6 Month Accidental + Liquid damage for android smartphone @ Rs.299 only4) CLiQ here to buy | GO TO STORE |
Processor: | |
---|---|
Graphics | Adreno 508 |
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 636 |
No of Cores | 4 (Quad Core) |
CPU | 2.2 GHz Cortex-A53 |
Storage: | |
---|---|
Expandable | microSD, Upto 256GB (Dedicated Slot) |
RAM | 6 GB |
Internal | 64 GB |
Software: | |
---|---|
Operating System | Android v8.0 (Oreo) |
General: | |
---|---|
Launch Date | 10 September 2018 |
Weight | 167 grams (5.89 oz) |
Colors | Gold, Deep Indigo, Nimbus |
Dimensions | 6.30 x 2.97 x 0.31 inches (160 x 75.5 x 8 mm) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Camera: | |
---|---|
Selfie Camera Features | No |
Video | 1080p@30fps |
Selfie | 8MP |
Rear | Dual (12MP+ 5MP) |
Physical Aperture | Rear (f/1.7) + (f/2.2), Front (f/2.2) |
Rear Camera Features | Dual-LED Dual-tone flash, Panorama, Dual pixel, PDAF |
Battery: | |
---|---|
Type | Li-Ion |
Capacity | 3500 mAh |
Removable Battery | No |
Fast Charging | Yes, Turbo |
Wireless Charging | No |
Display: | |
---|---|
Screen Size | 5.93 inches |
Display Type | IPS LCD |
Aspect ratio | 18:9 |
Screen to body percentage | 713.0 % |
Pixel Density | 401 pixels per inch (ppi) |
Protection | Corning Gorilla Glass 3 |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Resolution | 1920x1080 pixels |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Gyroscope | Yes |
Accelerometer | Yes |
Fingerprint sensor | Yes, Front-mounted |
Connectivity: | |
---|---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
Wi-Fi | Yes with Dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE, EDR |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
Network | 4G VoLTE, 4G |
Infrared | No |