| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 12722 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 12499 | GO TO STORE | ||
|
Rs 12999 | Exciting EMI offers | GO TO STORE | |
|
Rs 12999 | GO TO STORE |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB (Hybrid Slot) |
| RAM | 4 GB |
| Internal | 32 GB |
| Camera: | |
|---|---|
| Video | 1080p@30fps |
| Rear Camera Features | LED flash, HDR, panorama |
| Physical Aperture | Rear (f/2.2), Front (f/2.0) |
| Selfie | 8MP |
| Rear | Dual (16MP + 2MP) |
| Processor: | |
|---|---|
| Chipset | HiSilicon Kirin 659 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| CPU | 4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53 |
| Graphics | Mali-T830 MP2 |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Display: | |
|---|---|
| Screen to body percentage | 770.0 % |
| Aspect ratio | 18:9 |
| Display Type | LTPS IPS LCD |
| Pixel Density | 407 pixels per inch (ppi) |
| Resolution | 1080x2160 pixels |
| Screen Size | 5.93 inches |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |
| Battery: | |
|---|---|
| Fast Charging | No |
| Standby Time | Up |
| Wireless Charging | No |
| Type | Li-Po |
| Removable Battery | No |
| Talk time | Up |
| Capacity | 3340 mAh |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| Network | 4G VoLTE, 4G |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Bluetooth | v4.1 with A2DP, EDR, LE |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot, Bridge |
| NFC Chipset | No |
| SIM Configuration | Dual SIM, Nano-SIM (Hybrid Slot) |
| Infrared | No |
| Software: | |
|---|---|
| Operating System | Android v7.0 (Nougat) |
| General: | |
|---|---|
| Weight | 165 grams (5.82 oz) |
| Dimensions | 6.1 x 2.9 x 0.3 inches (156.5 x 75.3 x 7.6 mm) |
| Water Resistant | No |
| Launch Date | 07 December 2017 |
| Colors | Black, Blue, Gold, Red, Gray |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Gyroscope | No |