| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 6200 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 6099 | GO TO STORE | ||
|
Rs 5990 | Exciting EMI offers | GO TO STORE | |
|
Rs 20000 | Use Promocode BUY5 to get cashback of Rs.1000Zero cost EMI available | GO TO STORE | |
|
Rs 6199 | Get Flat Rs.50 off on Min Purchase of Rs.149. Use coupon code "PREPAID50". T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| Display: | |
|---|---|
| Screen Size | 5.0 inches |
| Display Type | IPS LCD |
| Aspect ratio | 16:9 |
| Color Reproduction | 16 M Colors |
| Touchscreen type | Capacitive |
| Resolution | 720x1080 pixels |
| Pixel Density | 218 pixels per inch (ppi) |
| Screen to body percentage | 667.0 % |
| Storage: | |
|---|---|
| RAM | 1 GB |
| Expandable | microSD, Upto 32GB (Dedicated Slot) |
| Internal | 8 GB |
| Camera: | |
|---|---|
| Rear | 8MP |
| Video | 1080p@30fps |
| Selfie | 5MP |
| Physical Aperture | Rear (f/2.2), Front (f/2.2) |
| Rear Camera Features | LED Flash, HDR, Panorama |
| Sensor: | |
|---|---|
| Gyroscope | No |
| Accelerometer | Yes |
| Fingerprint sensor | No |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Fast Charging | No |
| Capacity | 2600 mAh |
| Wireless Charging | No |
| Talk time | Upto |
| Removable Battery | Yes |
| Processor: | |
|---|---|
| No of Cores | 4 (Quad Core) |
| Chipset | Samsung Exynos |
| CPU | 1.4 GHz Cortex-A53 |
| Graphics | Mali-T720 |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Software: | |
|---|---|
| Operating System | Android v8.0 (Oreo) |
| General: | |
|---|---|
| Weight | 154 grams (5.43 oz) |
| Water Resistant | No |
| Colors | Black, Gold, Blue |
| Launch Date | 24 August 2018 |
| Dimensions | 5.65 x 2.84 x 0.35 inches (143.4 x 72.1 x 8.9 mm) |
| Connectivity: | |
|---|---|
| Bluetooth | v4.2 with A2DP |
| Infrared | No |
| NFC Chipset | No |
| Wi-Fi | Yes with Wi-Fi Direct, Hotspot |
| Network | 4G VoLTE, 4G |
| USB | microUSB 2.0 |
| SIM Configuration | Dual SIM, Dedicated Slot (Nano-SIM) |
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |