| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 18000 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.Get Google Pixel Buds A-series. | GO TO STORE | |
|
Rs 13999 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 13610 | Zero cost EMI available on selected credit cards | GO TO STORE | |
|
Rs 11390 | Use promocode SAVE5 to get this price | GO TO STORE | |
|
Rs 12399 | GO TO STORE |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Pixel Density | 282 pixels per inch (ppi) |
| Aspect ratio | 16:9 |
| Screen Size | 5.2 inches |
| Screen to body percentage | 686.0 % |
| Touchscreen type | Capacitive, Multitouch |
| Protection | Corning Gorilla Glass 4 |
| Resolution | 720x1280 pixels |
| Display Type | IPS LCD |
| Storage: | |
|---|---|
| Internal | 32 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| RAM | 3 GB |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Removable Battery | No |
| Fast Charging | No |
| Capacity | 2900 mAh |
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light, Proximity, Compass |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Front-mounted) |
| Gyroscope | No |
| Software: | |
|---|---|
| Operating System | Android v6.0 (Marshmallow) |
| General: | |
|---|---|
| Weight | 147 grams (5.19 oz) |
| Colors | Black, Gold, Rose Gold |
| Water Resistant | No |
| Launch Date | 03 February 2017 |
| Dimensions | 5.87x2.87x0.30 inches (149.1x72.9x7.7 mm) |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| CPU | 1.4 GHz Cortex-A53 |
| Graphics | Adreno 505 |
| Chipset | Qualcomm MSM8940 Snapdragon 435 |
| Camera: | |
|---|---|
| Selfie | 16MP |
| Video | 1080p@30fps |
| Rear | 13MP |
| Physical Aperture | Rear (f/2.2), Front (f/2.0) |
| Rear Camera Features | LED Flash, HDR, Panorama |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| GPS | Yes, with A-GPS |
| Network | 4G VoLTE, 4G |
| Infrared | No |
| SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
| Bluetooth | v4.1 with A2DP |
| NFC Chipset | No |
| USB | microUSB 2.0, USB Host |
| Wi-Fi | Yes, with hotspot |