| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 20995 | 10% off on SBI Credit Cards, up to 1250.5% Cashback on Flipkart Axis Bank Card.100 Off on BOB Master debit card.35% off on services with Mobil.2000 Flipkart Gift Card on New Visa Card.No Cost EMI on Flipkart Axis Bank Credit Card.5% off with Axis Bank Buzz Credit Card. | GO TO STORE | |
|
Rs 15603 | Exciting EMI offers | GO TO STORE | |
|
Rs 20900 | Zero cost EMI available | GO TO STORE | |
|
Rs 18199 | GO TO STORE |
| General: | |
|---|---|
| Water Resistant | No |
| Weight | 181 grams (6.38 oz) |
| Dimensions | 6.0 x 2.9 x 0.3 inches (152.5 x 74.8 x 8 mm) |
| Colors | Black, Blue, Gold, Rose Gold |
| Camera: | |
|---|---|
| Selfie | 13MP |
| Video | 1080p@30fps |
| Rear Camera Features | LED flash, panorama, HDR |
| Selfie Camera Features | LED flash |
| Physical Aperture | Rear (f/1.7)), Front (f/1.9) |
| Rear | 13MP |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Software: | |
|---|---|
| Operating System | Android v7.0 (Nougat) |
| Processor: | |
|---|---|
| CPU | 1.6 GHz Cortex-A53 |
| Graphics | Mali-T880MP2 |
| Chipset | Exynos 7870 Octa |
| No of Cores | 8 (Octa Core) |
| Battery: | |
|---|---|
| Capacity | 3600 mAh |
| Removable Battery | No |
| Talk time | 24 |
| Fast Charging | No |
| Type | Li-Ion |
| Wireless Charging | No |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Pixel Density | 401 pixels per inch (ppi) |
| Resolution | 1080x1920 pixels |
| Screen to body percentage | 731.0 % |
| Color Reproduction | 16 M Colors |
| Screen Size | 5.5 inches |
| Aspect ratio | 16:9 |
| Touchscreen type | Capacitive |
| Sensor: | |
|---|---|
| Fingerprint sensor | Yes, Front- mounted |
| Accelerometer | Yes |
| Other Sensors | Proximity Sensor |
| Gyroscope | Yes |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| Internal | 64 GB |
| RAM | 3 GB |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
| Voice Over LTE (VoLTE) | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Network | 4G VoLTE, 4G |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared | No |
| NFC Chipset | Yes |
| Bluetooth | v4.1 with A2DP, LE |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |