| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 1450 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 1749 | Get Flat 100 off on prepaid Orders. Use Code "PP100" T&C Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 1799 | Use Promocode DEVICES3 to get cashback of Rs.54Low cost EMI available | GO TO STORE | |
|
Rs 1625 | GO TO STORE | ||
|
Rs 1760 | GO TO STORE |
| General: | |
|---|---|
| Dimensions | 4.4x1.8x0.5 inches |
| Weight | 75 grams |
| Display: | |
|---|---|
| Screen to body percentage | 241.0 % |
| Color Reproduction | 65 M Colors |
| Resolution | 128x160 pixels |
| Pixel Density | 102 pixels per inch (ppi) |
| Display Type | TFT |
| Sound: |
|---|
| Processor: |
|---|
| Storage: | |
|---|---|
| Internal | 4 GB |
| Expandable | MicroSD, 16 GB |
| Sensor: | |
|---|---|
| Fingerprint sensor | No |
| Battery: | |
|---|---|
| Fast Charging | No |
| Talk time | 11 |
| Capacity | 800 mAh |
| Type | Li-Ion |
| Software: |
|---|
| Connectivity: | |
|---|---|
| NFC Chipset | No |
| Wi-Fi | No |
| Infrared | No |
| Voice Over LTE (VoLTE) | No |
| Bluetooth | No |
| GPS | No |
| SIM Configuration | Dual SIM (Mini-SIM) |
| Camera: | |
|---|---|
| Selfie | No |
| Rear | No |
| Video | No |
| Selfie Camera Features | No |