| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 42999 | Extra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | |
|
Rs 59999 | GO TO STORE |
| Storage: | |
|---|---|
| Internal | 128 GB |
| RAM | 6 GB |
| Expandable | No |
| General: | |
|---|---|
| Weight | 180 grams (6.35 oz) |
| Water Resistant | Yes |
| Dimensions | 6.10 x 2.91 x 0.31 inches (155 x 73.9 x 7.8 mm) |
| Launch Date | 03 May 2018 |
| Colors | Twilight, Black, Midnight Blue, Pink Gold |
| Processor: | |
|---|---|
| Architecture | 64 bit |
| Graphics | Mali-G72 MP12 |
| CPU | 4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53 |
| No of Cores | 8 (Octa Core) |
| Chipset | Hisilicon Kirin 970 |
| Connectivity: | |
|---|---|
| SIM Configuration | Dual SIM, Nano-SIM (Dedicated Slot) |
| USB | 3.1, Type-C 1.0 Reversible Connector |
| Infrared | Yes |
| Voice Over LTE (VoLTE) | Yes |
| Network | 4G VoLTE, 4G |
| Bluetooth | v4.2 with A2DP, LE, EDR, aptX HD |
| NFC Chipset | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Camera: | |
|---|---|
| Selfie | 24MP |
| Rear | Triple (40MP + 20M + 8MP) |
| Selfie Camera Features | Leica Optics |
| Rear Camera Features | Leica Optics, LED Flash, HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Physical Aperture | Rear (f/1.8) + (f/1.6)+(f/2.4), Front (f/2.0) |
| Display: | |
|---|---|
| Display Type | AMOLED |
| Touchscreen type | Capacitive, Multitouch |
| Color Reproduction | 16 M Colors |
| Pixel Density | 408 pixels per inch (ppi) |
| Screen Size | 6.1 inches |
| Resolution | 1080x2240 pixels |
| Screen to body percentage | 820.0 % |
| Aspect ratio | 18.7:9 |
| Battery: | |
|---|---|
| Type | Li-Po |
| Removable Battery | No |
| Fast Charging | Yes |
| Capacity | 4000 mAh |
| Wireless Charging | No |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Other Sensors | Ambient Light, Proximity, Compass, Color Spectrum |
| Fingerprint sensor | Yes, Front-mounted |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Sound: | |
|---|---|
| Speaker | Yes, with Stereo Speakers |
| Audio Jack | No mm |