Store | Effective Price | Available Offers | Color | Buy |
Rs 21999 | 5% Cashback on Flipkart Axis Bank Card.10% Off on BOB Mastercard debit card.10% Off on ICICI Bank Mastercard Credit Card.Get Mi Smart Speaker.Get a Google Home Mini.50 Off on ICICI Bank Mastercard Debit Card.Get a Google Nest Hub.GST Invoice Available! Save up to 28% for bus. | GO TO STORE | ||
Rs 18891 | GO TO STORE |
Display: | |
---|---|
Protection | Corning Gorilla Glass |
Display Type | IPS LCD |
Screen Size | 6.3 inches |
Screen to body percentage | 822.0 % |
Pixel Density | 409 pixels per inch (ppi) |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Processor: | |
---|---|
CPU | 4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53 |
Chipset | HiSilicon Kirin 710 |
No of Cores | 8 (Octa Core) |
Graphics | Mali-G51 MP4 |
Architecture | 64 bit |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear- mounted |
Gyroscope | Yes |
Accelerometer | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Software: | |
---|---|
Operating System | Android v8.1 (Oreo) |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM, Nano-SIM(Hybrid Slot) |
Network | 4G VoLTE, 4G |
USB | microUSB 2.0, USB On-The-Go |
Infrared | No |
Wi-Fi | Yes with hotspot |
Voice Over LTE (VoLTE) | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | v4.2 with A2DP, LE, EDR, aptX HD |
NFC Chipset | No |
Camera: | |
---|---|
Rear | Dual (16MP + 2MP) |
Selfie Camera Features | HDR |
Rear Camera Features | LED flash, HDR, panorama |
Physical Aperture | Rear (f/2.2), Front (f/2.0) |
Selfie | Dual (24MP + 2MP) |
Video | 1080p@30fps |
Storage: | |
---|---|
Internal | 128 GB |
Expandable | microSD, Upto 256GB (Hybrid Slot) |
RAM | 4 GB |
General: | |
---|---|
Dimensions | 6.20 x 2.96 x 0.30 inches (157.6 x 75.2 x 7.6 mm) |
Water Resistant | No |
Launch Date | 07 August 2018 |
Colors | Black, Pearl White, Iris Purple |
Weight | 169 grams |
Battery: | |
---|---|
Removable Battery | No |
Capacity | 3340 mAh |
Wireless Charging | No |
Type | Li-Ion |
Fast Charging | No |