| Store | Effective Price | Available Offers | Color | Buy | 
  
									 | 
									Rs 34999 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards T&C.10% Off on BOB Mastercard debit card.Get Google Nest mini at just.Get a Google Nest Hub.10% Off on ICICI Mastercard Credit Card.5% Off on 1st time SBI Mastercard Debit Card.100 Off on First Pay Later Transaction. | GO TO STORE | |
  
									 | 
									Rs 22199 | Low cost EMI available | GO TO STORE | |
  
									 | 
									Rs 27499 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
  
									 | 
									Rs 15994 | GO TO STORE | 
| Sound: | |
|---|---|
| Audio Jack | 35 mm | 
| Speaker | Yes | 
| Sensor: | |
|---|---|
| Other Sensors | Ambient Light Sensor, Proximity Sensor | 
| Accelerometer | Yes | 
| Fingerprint sensor | Yes, Rear- mounted | 
| Gyroscope | Yes | 
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) | 
| Connectivity: | |
|---|---|
| Bluetooth | v5.0 with A2DP, LE | 
| Wi-Fi | Yes with hotspot | 
| Voice Over LTE (VoLTE) | Yes | 
| NFC Chipset | Yes | 
| USB | 2.0, Type-C 1.0 reversible connector | 
| Infrared | No | 
| SIM Configuration | Dual SIM, Nano-SIM(Hybrid Slot) | 
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | 
| Network | 4G VoLTE, 4G | 
| Camera: | |
|---|---|
| Rear | Dual (24MP + 16MP) | 
| Rear Camera Features | LED flash, panorama, HDR | 
| Selfie | 24MP | 
| Video | 1080p@30fps | 
| Physical Aperture | Rear (f/1.7) + (f/1.7), Front (f/2.0) | 
| Battery: | |
|---|---|
| Talk time | Upto | 
| Fast Charging | Yes (Fast battery charging 9V/1.67A) | 
| Type | Li-Ion | 
| Capacity | 3700 mAh | 
| Removable Battery | No | 
| Wireless Charging | No | 
| Display: | |
|---|---|
| Pixel Density | 392 pixels per inch (ppi) | 
| Screen to body percentage | 806.0 % | 
| Screen Size | 6.3 inches | 
| Touchscreen type | Capacitive | 
| Display Type | AMOLED | 
| Color Reproduction | 16 M Colors | 
| Aspect ratio | 18.5:9 | 
| Resolution | 1080x2220 pixels | 
| Processor: | |
|---|---|
| Graphics | Adreno 512 | 
| Architecture | 64 bit | 
| No of Cores | 8 (Octa Core) | 
| Chipset | Qualcomm SDM660 Snapdragon 660 | 
| CPU | 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260 | 
| Storage: | |
|---|---|
| Internal | 64 GB | 
| Expandable | microSD, Upto 512GB (Hybrid Slot) | 
| RAM | 6 GB | 
| General: | |
|---|---|
| Water Resistant | No | 
| Launch Date | 27 August 2018 | 
| Dimensions | 6.39 x 3.03 x 0.30 inches (162.4 x 77 x 7.6 mm) | 
| Colors | Black, White | 
| Weight | 191 grams |