| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 13999 | 10% Instant Discount on Federal Bank Debit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardGet extra â¹1191 off (price inclusive of discount)10% Instant Discount on Federal Bank Debit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit C | GO TO STORE | |
|
Rs 21990 | Exciting EMI offers | GO TO STORE | |
|
Rs 15490 | Use Promocode MOBSAM5 to get cashback of Rs.775Zero cost EMI available | GO TO STORE | |
|
Rs 15490 | GO TO STORE |
| Sensor: | |
|---|---|
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Gyroscope | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Connectivity: | |
|---|---|
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | v4.2 with A2DP, LE |
| Network | 4G VoLTE, 4G |
| SIM Configuration | Dual SIM, Nano-SIM(Dedicated Slot ) |
| USB | microUSB 2.0 |
| Infrared | No |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| Wi-Fi | Yes with WiFi Direct, hotspot |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Camera: | |
|---|---|
| Rear | 16MP |
| Physical Aperture | Rear (f/1.7), Front (f/1.9) |
| Video | 1080p@30fps |
| Rear Camera Features | LED flash, panorama, HDR |
| Selfie Camera Features | LED flash |
| Selfie | 16MP |
| Display: | |
|---|---|
| Screen to body percentage | 750.0 % |
| Color Reproduction | 16 M Colors |
| Screen Size | 5.6 inches |
| Resolution | 720x1480 pixels |
| Pixel Density | 294 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Display Type | Super AMOLED |
| Aspect ratio | 18.5:9 |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| CPU | 1.6 GHz Cortex-A53 |
| Architecture | 64 bit |
| Chipset | Samsung Exynos 7870 |
| Graphics | Mali-T830 MP1 |
| Storage: | |
|---|---|
| RAM | 4 GB |
| Internal | 32 GB |
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| Software: | |
|---|---|
| Operating System | Android v8.0 (Oreo) |
| Battery: | |
|---|---|
| Removable Battery | No |
| Talk time | Upto |
| Fast Charging | No |
| Wireless Charging | No |
| Capacity | 3000 mAh |
| Type | Li-Ion |
| General: | |
|---|---|
| Dimensions | 5.9 x 2.7 x 0.3 inches (149.9 x 70.8 x 7.7 mm) |
| Colors | Black, Gold, Blue, Lavender |
| Weight | 162 grams (5.61 oz) |
| Water Resistant | No |