| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 9999 | GO TO STORE | ||
|
Rs 9426 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 9799 | Exciting EMI offers | GO TO STORE | |
|
Rs 11599 | Buy any 2 products and get flat Rs.75 off on Prepaid Orders. Use Coupon "B2G75" T&C | GO TO STORE |
| General: | |
|---|---|
| Weight | 152 grams (5.36 oz) |
| Colors | Lavender Purple, Robin Egg Blue, Sapphire Blue, Midnight Black |
| Dimensions | 5.8x2.7x0.3 inches (149.2 x 71.8 x 7.7 mm) |
| Water Resistant | No |
| Launch Date | 31 July 2018 |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.2), Front (f/2.0) |
| Video | 1080p@30fps |
| Selfie | 16MP |
| Rear | Dual (13MP + 2MP) |
| Rear Camera Features | LED Flash, HDR, Panorama, PDAF |
| Storage: | |
|---|---|
| Expandable | microSD Upto 256GB (Hybrid Slot) |
| RAM | 4 GB |
| Internal | 64 GB |
| Battery: | |
|---|---|
| Wireless Charging | No |
| Fast Charging | No |
| Removable Battery | No |
| Type | Li-Ion |
| Capacity | 3000 mAh |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Processor: | |
|---|---|
| CPU | 2.3 GHz (Quad Core) + 1.7 GHz (Quad Core) |
| Graphics | Mali-T830 MP2 |
| Architecture | 64 bit |
| Chipset | HiSilicon Kirin 659 |
| No of Cores | 8 (Octa Core) |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Fingerprint sensor | Yes |
| Display: | |
|---|---|
| Resolution | 1080 pixels |
| Screen Size | 5.84 inches |
| Aspect ratio | 19:9 |
| Touchscreen type | Capacitive |
| Screen to body percentage | 795.0 % |
| Pixel Density | 432 pixels per inch (ppi) |
| Color Reproduction | 16 M Colors |
| Display Type | IPS LCD |
| Software: | |
|---|---|
| Operating System | Android v8.0 (Oreo) |
| Connectivity: | |
|---|---|
| Bluetooth | v4.2 |
| Wi-Fi | Yes with WiFi Direct, hotspot |
| NFC Chipset | No |
| GPS | Yes, with A2DP, LE |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| Network | 4G VoLTE, 4G |
| Voice Over LTE (VoLTE) | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Infrared | No |