| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 12000 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | |
|
Rs 9990 | GO TO STORE | ||
|
Rs 7990 | Use Promocode SCREENPROTECT3 to get cashback of Rs.240Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | |
|
Rs 10099 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | |
|
Rs 10299 | GO TO STORE | ||
|
Rs 10990 | GO TO STORE |
| Camera: | |
|---|---|
| Rear Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
| Physical Aperture | Rear (f/2.2) + (f/2.4), Front (f/2.2) |
| Selfie | 8MP |
| Rear | Dual (13MP + 2M) |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Display: | |
|---|---|
| Display Type | IPS LCD |
| Touchscreen type | Capacitive |
| Resolution | 720x1440 pixels |
| Screen Size | 6.2 inches |
| Screen to body percentage | 812.0 % |
| Color Reproduction | 16 M Colors |
| Pixel Density | 271 pixels per inch (ppi) |
| Aspect ratio | 19:9 |
| Processor: | |
|---|---|
| CPU | 1.8 GHz Cortex-A53 |
| Architecture | 64 bit |
| Graphics | Adreno 506 |
| Chipset | Qualcomm Snapdragon 450 |
| No of Cores | 8 (Octa Core) |
| General: | |
|---|---|
| Launch Date | 03 August 2018 |
| Weight | 168 grams |
| Water Resistant | No |
| Colors | Red, Dark Purple |
| Dimensions | 6.15 x 2.98 x 0.32 inch (156.2 x 75.6 x 8.2 mm) |
| Sensor: | |
|---|---|
| Fingerprint sensor | No |
| Gyroscope | No |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Accelerometer | Yes |
| Storage: | |
|---|---|
| Internal | 32 GB |
| RAM | 3 GB |
| Expandable | microSD, Upto 256 GB (Dedicated slot) |
| Battery: | |
|---|---|
| Removable Battery | No |
| Fast Charging | No |
| Wireless Charging | No |
| Capacity | 4230 mAh |
| Type | Li-Ion |
| Software: | |
|---|---|
| Operating System | Android v8.1 (Oreo) |
| Connectivity: | |
|---|---|
| Wi-Fi | Yes with Direct, hotspot |
| SIM Configuration | Dual SIM, Nano-SIM(Dedicated slot) |
| NFC Chipset | No |
| Voice Over LTE (VoLTE) | Yes |
| Infrared | No |
| Network | 4G VoLTE, 4G |
| USB | microUSB v2.0, USB On-The-Go |
| Bluetooth | v4.2, with A2DP, LE |
| GPS | Yes, with A-GPS |