Store | Effective Price | Available Offers | Color | Buy |
Rs 5859 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 6899 | GO TO STORE | |||
Rs 5849 | GO TO STORE |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM (Micro SIM) |
NFC Chipset | No |
Infrared | Yes |
GPS | Yes |
Bluetooth | v4.0 with A2DP |
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
Software: | |
---|---|
Operating System | Android OS, v6.0 (Marshmallow) |
Sensor: | |
---|---|
Other Sensors | Proximity Sensor |
Accelerometer | Yes |
Gyroscope | No |
Sound: |
---|
Battery: | |
---|---|
Type | Li-Ion |
Capacity | 2450 mAh |
Camera: | |
---|---|
Selfie | 5 M.Pixels |
Video | 1080p@30fps |
Rear | 8 M.Pixels |
Storage: | |
---|---|
Expandable | MicroSD, 128GB |
Internal | 32 GB |
RAM | 3 GB |
Display: | |
---|---|
Touchscreen type | Capacitive |
Color Reproduction | 16 M Colors |
Screen to body percentage | 665.0 % |
Display Type | IPS LCD |
Pixel Density | 294 pixels per inch (ppi) |
Resolution | 720x1280 pixels |
Processor: | |
---|---|
No of Cores | 4 (Quad Core) |
CPU | 1.3 GHz |
General: | |
---|---|
Dimensions | 5.6x2.8x0.3 inches |
Weight | 147 grams |