| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 6799 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards. | GO TO STORE | |
|
Rs 3899 | Extra 10% Discount | GO TO STORE | |
|
Rs 6449 | Exciting EMI offers | GO TO STORE | |
|
Rs 8310 | GO TO STORE |
| Sound: | |
|---|---|
| Audio Jack | 35 mm |
| Speaker | Yes |
| Connectivity: | |
|---|---|
| Voice Over LTE (VoLTE) | Yes |
| Infrared | No |
| Network | 4G VoLTE, 4G |
| NFC Chipset | Yes |
| SIM Configuration | Dual SIM, Micro-SIM (Dedicated Slot) |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Yes with Wi-Fi Direct, hotspot |
| Bluetooth | v4.1 with A2DP |
| Camera: | |
|---|---|
| Physical Aperture | Rear (f/2.2), Front (f/2.2) |
| Selfie | 2MP |
| Rear Camera Features | LED flash |
| Rear | 5MP |
| Video | 720p@30fps |
| Processor: | |
|---|---|
| Graphics | Mali-T720 |
| CPU | 1.3 GHz Cortex-A7 |
| Chipset | Samsung Exynos 3475 |
| No of Cores | 4 (Quad Core) |
| Sensor: | |
|---|---|
| Fingerprint sensor | No |
| Gyroscope | No |
| Other Sensors | Proximity Sensor |
| Accelerometer | Yes |
| Display: | |
|---|---|
| Resolution | 540x960 pixels |
| Touchscreen type | Capacitive |
| Color Reproduction | 16 M Colors |
| Screen Size | 4.7 inches |
| Aspect ratio | 16:9 |
| Screen to body percentage | 647.0 % |
| Pixel Density | 234 pixels per inch (ppi) |
| Display Type | Super AMOLED |
| General: | |
|---|---|
| Weight | 129 grams (4.55 oz) |
| Colors | White, Black, Gold |
| Dimensions | 5.3 x 2.7 x 0.3 inches (136.5 x 69 x 8.4 mm) |
| Water Resistant | No |
| Battery: | |
|---|---|
| Type | Li-Ion |
| Talk time | Upto |
| Wireless Charging | No |
| Capacity | 2000 mAh |
| Fast Charging | No |
| Removable Battery | Yes |
| Software: | |
|---|---|
| Operating System | Android v5.1 (Lollipop) |
| Storage: | |
|---|---|
| Expandable | microSD, Upto 256GB (Dedicated Slot) |
| RAM | 1 GB |
| Internal | 8 GB |