Store | Effective Price | Available Offers | Color | Buy |
Rs 6799 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards. | GO TO STORE | ||
Rs 7490 | GO TO STORE | |||
Rs 7249 | GO TO STORE | |||
Rs 6990 | Exciting EMI offers | GO TO STORE | ||
Rs 7599 | Buy any 2 products and get flat Rs. 100 off on Prepaid Orders. Use Coupon "B2G100" T&C Pay online and Get Flat 25% Off on Prepaid Orders T&C ICICI Net Banking :- 10% Instant Discount* on ICICI Net Banking T&C | GO TO STORE | ||
Rs 7490 | GO TO STORE |
Storage: | |
---|---|
Expandable | microSD, Upto 128GB |
RAM | 2 GB |
Internal | 16 GB |
Camera: | |
---|---|
Physical Aperture | Rear (f/2.2), Front (f/2.2) |
Rear Camera Features | LED Flash, High Dynamic Range mode (HDR),Digital Zoom, Auto Flash, Touch to focus |
Rear | 8MP |
Selfie | 5MP |
Video | Yes |
Selfie Camera Features | LED Flash, Face detection, Touch to focus |
Connectivity: | |
---|---|
Wi-Fi | Yes with hotspot |
USB | microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
NFC Chipset | No |
Bluetooth | v4.1 |
Infrared | No |
SIM Configuration | Dual, Micro-SIM |
GPS | Yes, with A-GPS |
Network | 4G VoLTE, 4G |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
Processor: | |
---|---|
No of Cores | 4 (Quad Core) |
Chipset | Qualcomm Snapdragon 425 |
Graphics | Adreno 308 |
CPU | 1.4 GHz, Cortex A53 |
General: | |
---|---|
Weight | 153 grams |
Launch Date | 27 April 2018 |
Dimensions | 5.6 x 2.8 x 0.3 inches (143.8 x 72.3 x 8.4 mm) |
Sensor: | |
---|---|
Accelerometer | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Fingerprint sensor | No |
Gyroscope | No |
Display: | |
---|---|
Screen Size | 5.0 inches |
Protection | Corning Gorilla Glass |
Pixel Density | 220 pixels per inch (ppi) |
Touchscreen type | Capacitive, Multi-touch |
Aspect ratio | 16:9 |
Display Type | Super AMOLED |
Screen to body percentage | 6614.0 % |
Color Reproduction | 16 M Colors |
Resolution | 540x960 pixels |
Software: | |
---|---|
Operating System | Android v7.1 (Nougat) |
Battery: | |
---|---|
Capacity | 2600 mAh |
Wireless Charging | No |
Fast Charging | No |
Type | Li-Ion |
Removable Battery | Yes |