| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 16999 | 5% Cashback on Flipkart Axis Bank Card.100 Off on First Pay Later Transaction.No Cost EMI on Flipkart Axis Bank Credit Card. | GO TO STORE |
| Sound: |
|---|
| Battery: | |
|---|---|
| Fast Charging | No |
| Type | Li - Po |
| Talk time | 10 |
| Standby Time | 320 |
| Capacity | 2500 mAh |
| Camera: | |
|---|---|
| Rear Camera Features | Rear Flash |
| Rear | 13 M.Pixels |
| Selfie | 5 M.Pixels |
| Selfie Camera Features | No |
| Video | 1920x1080 @30fps |
| Sensor: | |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Fingerprint sensor | No |
| Other Sensors | Ambient Light Sensor, Proximity Sensor |
| Software: | |
|---|---|
| Operating System | Android v4.4 (KitKat) |
| Processor: | |
|---|---|
| No of Cores | 8 (Octa Core) |
| Graphics | Mali-450MP4 |
| CPU | 1.7 GHz |
| Chipset | MediaTek MT6592 |
| Storage: | |
|---|---|
| Expandable | MicroSD, 32 GB |
| Internal | 16 GB |
| RAM | 2 GB |
| Display: | |
|---|---|
| Color Reproduction | 16 M Colors |
| Display Type | IPS |
| Screen to body percentage | 6768.0 % |
| Resolution | 1280x720 pixels |
| Pixel Density | 294 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Connectivity: | |
|---|---|
| Bluetooth | Yes |
| SIM Configuration | Dual SIM (Micro-SIM) |
| NFC Chipset | No |
| GPS | Yes |
| Wi-Fi | Yes |
| Infrared | No |
| Voice Over LTE (VoLTE) | No |
| General: | |
|---|---|
| Dimensions | 5.56x2.83x0.35 inches |
| Weight | 88 grams |
| Water Resistant | No |