Store | Effective Price | Available Offers | Color | Buy |
Rs 6820 | Flat 100 off on first Flipkart Pay Later.5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Nest Mini at 1499.GST Invoice Available! Save up to 28%. | GO TO STORE | ||
Rs 5299 | Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardLow cost EMI available | GO TO STORE | ||
Rs 5999 | Exciting EMI offers | GO TO STORE | ||
Rs 6199 | GO TO STORE |
Display: | |
---|---|
Color Reproduction | 16 M Colors |
Screen Size | 5.7 inches |
Aspect ratio | 18:9 |
Touchscreen type | Capacitive |
Display Type | IPS LCD |
Screen to body percentage | 772.0 % |
Resolution | 720x1440 pixels |
Pixel Density | 279 pixels per inch (ppi) |
Software: | |
---|---|
Operating System | Android v7.1 (Nougat) |
Connectivity: | |
---|---|
NFC Chipset | No |
Infrared | No |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM, Micro-SIM (Dedicated Slot) |
GPS | Yes, with A-GPS |
Network | 4G VoLTE, 4G |
Bluetooth | v4.2 with A2DP |
USB | microUSB 2.0, USB On-The-Go |
Wi-Fi | Yes with hotspot |
Processor: | |
---|---|
Architecture | 64 bit |
No of Cores | 4 (Quad Core) |
CPU | 1.4 GHz Cortex-A53 |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
Graphics | Adreno 308 |
General: | |
---|---|
Colors | Black |
Launch Date | 01 September2017 |
Dimensions | 5.9 x 2.8 x 0.3 inches (152 x 73 x 9 mm) |
Water Resistant | No |
Weight | 160 grams (5.64 oz) |
Storage: | |
---|---|
Internal | 32 GB |
Expandable | microSD, Upto 128GB (Dedicated Slot) |
RAM | 3 GB |
Camera: | |
---|---|
Rear | 13MP |
Physical Aperture | Rear (f/2.0), Front (f/2.0) |
Rear Camera Features | LED flash, auto-HDR |
Selfie Camera Features | LED flash |
Selfie | 16MP |
Video | 1080p@30fps |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Battery: | |
---|---|
Removable Battery | Yes |
Talk time | Upto |
Fast Charging | No |
Standby Time | Upto |
Wireless Charging | No |
Capacity | 2900 mAh |
Type | Li-Po |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Rear- mounted |