Store | Effective Price | Available Offers | Color | Buy |
Rs 6999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹7,000 offNo Cost EMI on Bajaj Finserv EMI Card on cart value above â¹4499No Cost EMI on Flipkart Axis Bank Credit CardNo Cost EMI with HDFC Bank Credit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit Card | GO TO STORE | ||
Rs 6999 | GO TO STORE |
Camera: | |
---|---|
Rear Camera Features | LED flash, auto-HDR |
Rear | 16MP |
Selfie | Dual (20MP + 8MP) |
Physical Aperture | Rear (f/2.0), Front (f/2.0) + (f/2.2) |
Video | 720p@30fps |
Software: | |
---|---|
Operating System | Android v7.1 (Nougat) |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
Architecture | 64 bit |
Graphics | Adreno 505 |
CPU | 1.4 GHz Cortex-A53 |
Sensor: | |
---|---|
Fingerprint sensor | Yes, Rear- mounted |
Accelerometer | Yes |
Gyroscope | No |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Display: | |
---|---|
Pixel Density | 282 pixels per inch (ppi) |
Screen Size | 5.7 inches |
Resolution | 720x1440 pixels |
Color Reproduction | 16 M Colors |
Screen to body percentage | 756.0 % |
Aspect ratio | 18:9 |
Display Type | IPS LCD |
Touchscreen type | Capacitive |
Storage: | |
---|---|
Internal | 64 GB |
RAM | 4 GB |
Expandable | microSD, Upto 128GB (Dedicated Slot) |
Sound: | |
---|---|
Audio Jack | 35 mm |
Speaker | Yes |
General: | |
---|---|
Water Resistant | No |
Dimensions | 5.9 x 2.8 x 0.3 inches (152.3 x 72.8 x 8.3 mm) |
Launch Date | 06 December 2017 |
Colors | Black |
Connectivity: | |
---|---|
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Dual SIM, Micro-SIM (Dedicated Slot) |
Network | 4G VoLTE, 4G |
GPS | Yes, with A-GPS |
NFC Chipset | No |
Bluetooth | v4.2 with A2DP |
Infrared | No |
Wi-Fi | Yes with hotspot |
USB | microUSB 2.0, USB On-The-Go |
Battery: | |
---|---|
Removable Battery | No |
Capacity | 3000 mAh |
Wireless Charging | No |
Type | Li-Ion |
Standby Time | 200 |
Talk time | 21 |
Fast Charging | No |