Store | Effective Price | Available Offers | Color | Buy |
Rs 5499 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 6999 | Exciting EMI offers | GO TO STORE | ||
Rs 5299 | Buy any 2 products and get flat Rs.50 off on Prepaid Orders. Use Coupon "B2G50" T&C | GO TO STORE |
Connectivity: | |
---|---|
GPS | Yes |
Wi-Fi | Yes |
SIM Configuration | Dual SIM (Micro SIM) |
Voice Over LTE (VoLTE) | Yes |
Infrared | No |
Bluetooth | v4.0 |
NFC Chipset | No |
Processor: | |
---|---|
CPU | 1.7 GHz |
No of Cores | 8 (Octa Core) |
Chipset | Qualcomm Snapdragon 615 |
Graphics | Adreno 405 |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Fingerprint sensor | No |
Accelerometer | Yes |
Gyroscope | Yes |
Battery: | |
---|---|
Fast Charging | Yes |
Capacity | 3000 mAh |
Type | Li-Ion |
Standby Time | 450 |
Talk time | 9 |
General: | |
---|---|
Weight | 172 grams |
Water Resistant | No |
Sound: |
---|
Software: | |
---|---|
Operating System | Android OS, v5.1 (Lollipop) |
Storage: | |
---|---|
Expandable | MicroSD, 256GB |
RAM | 3 GB |
Internal | 16 GB |
Camera: | |
---|---|
Selfie Camera Features | No |
Rear | 13 M.Pixels |
Video | Yes |
Rear Camera Features | Rear Flash |
Selfie | 5 M.Pixels |
Display: | |
---|---|
Touchscreen type | Capacitive |
Screen to body percentage | 6921.0 % |
Resolution | 1920x1080 pixels |
Color Reproduction | 16 M Colors |
Pixel Density | 423 pixels per inch (ppi) |
Protection | Corning Gorilla Glass 3 |
Display Type | IPS |