Store | Effective Price | Available Offers | Color | Buy |
Rs 3790 | GO TO STORE | |||
Rs 5999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 6899 | Exciting EMI offers | GO TO STORE |
Sensor: | |
---|---|
Accelerometer | Yes |
Other Sensors | Proximity Sensor |
Gyroscope | No |
Connectivity: | |
---|---|
SIM Configuration | Dual SIM (Micro-SIM) |
Bluetooth | v4.0 |
Infrared | No |
NFC Chipset | No |
GPS | Yes |
Wi-Fi | Yes with hotspot |
Sound: |
---|
General: | |
---|---|
Weight | 143 grams |
Processor: | |
---|---|
No of Cores | 4 (Quad Core) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | 1.2 GHz |
Graphics | Adreno 306 |
Camera: | |
---|---|
Selfie | 5 M.Pixels |
Rear | 8 M.Pixels |
Video | 1080p |
Storage: | |
---|---|
Internal | 16 GB |
RAM | 2 GB |
Expandable | MicroSD, 32 GB |
Display: | |
---|---|
Display Type | IPS LCD |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Screen to body percentage | 663.0 % |
Color Reproduction | 16 M Colors |
Pixel Density | 294 pixels per inch (ppi) |
Software: | |
---|---|
Operating System | Android OS, v5.0.2 (Lollipop) |
Battery: | |
---|---|
Standby Time | 160 |
Talk time | 7 |
Type | Li-Ion |
Capacity | 2230 mAh |