Store | Effective Price | Available Offers | Color | Buy |
![]() |
Rs 17428 | Exciting EMI offers | GO TO STORE | |
![]() |
Rs 14999 | Extra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE |
Battery: | |
---|---|
Capacity | 1560 mAh |
Type | Li-Po |
Removable Battery | No |
Standby Time | 250 |
Talk time | 10 |
Wireless Charging | No |
Fast Charging | No |
General: | |
---|---|
Dimensions | 4.8 x 2.3 x 0.3 inches (123.8 x 58.6 x 7.6 mm) |
Weight | 112 grams (3.95 oz) |
Water Resistant | No |
Launch Date | 01 November 2013 |
Colors | Space Gray, White/Silver, Gold |
Sensor: | |
---|---|
Accelerometer | Yes |
Other Sensors | Proximity Sensor |
Gyroscope | Yes |
Fingerprint sensor | Yes, Front- mounted |
Display: | |
---|---|
Resolution | 640x1136 pixels |
Touchscreen type | Capacitive |
Aspect ratio | 16:9 |
Screen to body percentage | 608.0 % |
Display Type | LED-backlit IPS LCD |
Pixel Density | 326 pixels per inch (ppi) |
Protection | Corning Gorilla Glass |
Screen Size | 4.0 inches |
Color Reproduction | 16 M Colors |
Storage: | |
---|---|
RAM | 1 GB |
Expandable | No |
Internal | 16 GB |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Software: | |
---|---|
Operating System | iOS 7 |
Camera: | |
---|---|
Image Stabilization | Yes, Digital image stabilization |
Rear | 8MP |
Selfie | 1.2MP |
Selfie Camera Features | Face detection, HDR, FaceTime over Wi-Fi or Cellular |
Rear Camera Features | Dual-LED dual-tone flash, HDR |
Video | 1080p@30fps, 720p@120fps |
Physical Aperture | Rear (f/2.2), Front (f/2.4) |
Connectivity: | |
---|---|
GPS | Yes, with A-GPS, GLONASS |
Wi-Fi | Yes with Dual-band, Hotspot |
Network | 4G |
Infrared | No |
Voice Over LTE (VoLTE) | No |
USB | 2.0, proprietary reversible connector |
SIM Configuration | Single, Nano-SIM |
Bluetooth | v4.0 with A2DP |
NFC Chipset | No |
Processor: | |
---|---|
Chipset | Apple A7 |
Architecture | 64 bit |
No of Cores | 2 (Dual Core) |
CPU | 1.3 GHz Cyclone (ARM v8-based) |
Graphics | PowerVR G6430 |