| Store | Effective Price | Available Offers | Color | Buy |
|
Rs 22100 | Special Discounted Price* | GO TO STORE | |
|
Rs 23999 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit CardExchange offerFlat â¹5,901 offNo Cost EMI on Bajaj Finserv EMI Card on cart value above â¹4499No Cost EMI on Flipkart Axis Bank Credit CardNo Cost EMI with HDFC Bank Credit Cards10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit Card | GO TO STORE | |
|
Rs 24240 | Use Promocode DEVICES4 to get cashback of Rs.970Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardZero cost EMI available | GO TO STORE | |
|
Rs 29900 | GO TO STORE |
| Sensor: | |
|---|---|
| Other Sensors | Proximity |
| Accelerometer | Yes |
| Fingerprint sensor | Yes, Front-mounted |
| Gyroscope | Yes |
| Battery: | |
|---|---|
| Standby Time | Upto |
| Wireless Charging | No |
| Capacity | 1715 mAh |
| Fast Charging | No |
| Type | Li-Ion |
| Removable Battery | No |
| Talk time | Upto |
| General: | |
|---|---|
| Weight | 143 grams (5.04 oz) |
| Launch Date | 5 October 2016 |
| Dimensions | 5.44 x 2.64 x 0.28 inches (138.3 x 67.1 x 7.1 mm) |
| Colors | Space Gray, Silver, Gold, Rose Gold |
| Water Resistant | No |
| Sound: | |
|---|---|
| Speaker | Yes |
| Audio Jack | 35 mm |
| Camera: | |
|---|---|
| Image Stabilization | Yes, Digital image stabilization |
| Selfie | 5MP |
| Rear Camera Features | Dual-LED dual-tone Flash, HDR |
| Selfie Camera Features | Face detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Physical Aperture | Rear (f/2.2), Front (f/2.2) |
| Rear | 12MP |
| Display: | |
|---|---|
| Pixel Density | 326 pixels per inch (ppi) |
| Protection | Ion-Strengthened glass, Oleophobic coating |
| Screen to body percentage | 656.0 % |
| Resolution | 750x1334 pixels |
| Screen Size | 4.7 inches |
| Display Type | LED-backlit IPS LCD |
| Touchscreen type | Capacitive, Multitouch |
| Aspect ratio | 16:9 |
| Color Reproduction | 16 M Colors |
| Connectivity: | |
|---|---|
| Network | 4G VoLTE, 4G |
| USB | 2.0, Proprietary Reversible Connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Wi-Fi | Yes, with dual-band, hotspot |
| Infrared | No |
| SIM Configuration | Single, Nano SIM |
| Voice Over LTE (VoLTE) | Yes |
| Bluetooth | v4.2 with A2DP, LE |
| NFC Chipset | Yes, Apple Pay only |
| Processor: | |
|---|---|
| Chipset | Apple A9 |
| Graphics | PowerVR GT7600 (six-core graphics) |
| No of Cores | 2 (Dual Core) |
| CPU | 1.84 GHz |
| Architecture | 64 bit |
| Storage: | |
|---|---|
| RAM | 2 GB |
| Expandable | No |
| Internal | 32 GB |
| Software: | |
|---|---|
| Operating System | iOS 9 |