Store | Effective Price | Available Offers | Color | Buy |
Rs 36999 | 5% Cashback on Flipkart Axis Bank Card.5% Instant Discount on Amex CC EMI trxns.100 Off on First Pay Later Transaction.Flat 901 Off.No Cost EMI on Flipkart Axis Bank Credit Card. | GO TO STORE | ||
Rs 37099 | Exciting EMI offers Special Discounted Price* | GO TO STORE | ||
Rs 37499 | Use Promocode SCREENPROTECT4 to get cashback of Rs.1500Additional 5% Cashback on purchase through EMI option using ICICI BANK Credit CardZero cost EMI available | GO TO STORE | ||
Rs 49900 | GO TO STORE |
Battery: | |
---|---|
Talk time | Upto |
Removable Battery | No |
Capacity | 2900 mAh |
Type | Li-Ion |
Fast Charging | No |
Wireless Charging | No |
Standby Time | Upto |
Processor: | |
---|---|
CPU | 2.34 GHz (2x Hurricane + 2x Zephyr) |
Chipset | Apple A10 Fusion |
Graphics | PowerVR Series7XT Plus (six-core graphics) |
Architecture | 64 bit |
No of Cores | 4 (Quad Core) |
Sensor: | |
---|---|
Accelerometer | Yes |
Other Sensors | Ambient Light, Proximity, Compass, Barometer |
Gyroscope | Yes |
Fingerprint sensor | Yes, Front-mounted |
Camera: | |
---|---|
Rear Camera Features | Quad-LED Dual-Tone Flash, HDR |
Selfie Camera Features | Face Detection, HDR |
Image Stabilization | Yes, Optical Image Stabilisation |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Selfie | 7MP |
Rear | Dual (12MP + 12MP) |
Physical Aperture | Rear (f/1.8) + (f/2.8), Front (f/2.2) |
Other Features | 2x optical zoom, AF |
General: | |
---|---|
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Launch Date | 07 October 2016 |
Dimensions | 6.23 x 3.07 x 0.29 inches (158.2 x 77.9 x 7.3 mm) |
Water Resistant | Yes |
Weight | 188 grams (6.63 oz) |
Storage: | |
---|---|
Expandable | No |
Internal | 32 GB |
RAM | 3 GB |
Connectivity: | |
---|---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Network | 4G VoLTE, 4G |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Single, Nano-SIM |
USB | 2.0, Proprietary Reversible Connector |
NFC Chipset | Yes |
Infrared | No |
Wi-Fi | Yes, with dual-band, hotspot |
Bluetooth | v4.2 with A2DP, LE |
Sound: | |
---|---|
Audio Jack | No mm |
Speaker | Yes, with stereo speakers |
Software: | |
---|---|
Operating System | iOS v10.0.1 |
Display: | |
---|---|
Protection | Ion-Strengthened glass, Oleophobic coating |
Color Reproduction | 16 M Colors |
Pixel Density | 401 pixels per inch (ppi) |
Resolution | 1080x1920 pixels |
Touchscreen type | Capacitive, Multitouch |
Display Type | LED-backlit IPS LCD |
Aspect ratio | 16:9 |
Screen Size | 5.5 inches |
Screen to body percentage | 677.0 % |