Store | Effective Price | Available Offers | Color | Buy |
Rs 7492 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 7649 | Order now and get 100% CB+ cashback. T&C Buy any 2 products and get flat Rs.75 off on Prepaid and COD Orders. Use Coupon "B2G75" T&C | GO TO STORE | ||
Rs 7299 | GO TO STORE | |||
Rs 6999 | GO TO STORE |
Battery: | |
---|---|
Capacity | 2600 mAh |
Type | Li-Ion |
Standby Time | 320 |
Talk time | 10 |
Sensor: | |
---|---|
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Accelerometer | Yes |
Gyroscope | Yes |
Camera: | |
---|---|
Selfie | 5 M.Pixels |
Rear | 13 M.Pixels |
Video | Yes |
Processor: | |
---|---|
No of Cores | 8 (Octa Core) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | 1.5 GHz |
Graphics | Adreno 405 |
General: | |
---|---|
Weight | 122 grams |
Connectivity: | |
---|---|
Infrared | No |
Wi-Fi | Yes |
NFC Chipset | No |
GPS | Yes |
SIM Configuration | Dual SIM (Nano-SIM/ Micro-SIM) |
Bluetooth | v4.0 |
Software: | |
---|---|
Operating System | Android OS, v5.1 (Lollipop) |
Storage: | |
---|---|
Expandable | MicroSD, 128GB |
RAM | 3 GB |
Internal | 16 GB |
Sound: |
---|
Display: | |
---|---|
Display Type | AMOLED |
Color Reproduction | 16 M Colors |
Touchscreen type | Capacitive |
Resolution | 1280x720 pixels |
Pixel Density | 294 pixels per inch (ppi) |