Store | Effective Price | Available Offers | Color | Buy |
Rs 4199 | 10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card10% Cashback* on HDFC Bank Debit Cards5% Unlimited Cashback on Flipkart Axis Bank Credit CardExtra 5% off* with Axis Bank Buzz Credit Card | GO TO STORE | ||
Rs 4499 | GO TO STORE | |||
Rs 4008 | GO TO STORE |
General: | |
---|---|
Water Resistant | No |
Weight | 139 grams |
Colors | Black, Blue |
Launch Date | 24 July 2017 |
Dimensions | 5.1 x 2.5 x 0.3 inches |
Battery: | |
---|---|
Removable Battery | Yes |
Type | Li-Ion |
Fast Charging | No |
Capacity | 2000 mAh |
Wireless Charging | No |
Display: | |
---|---|
Pixel Density | 218 pixels per inch (ppi) |
Resolution | 480x854 pixels |
Display Type | IPS LCD |
Touchscreen type | Capacitive |
Screen Size | 4.5 inches |
Screen to body percentage | 597.0 % |
Color Reproduction | 16 M Colors |
Camera: | |
---|---|
Rear Camera Features | LED Flash |
Video | 1280x720 @30 fps |
Rear | 5MP |
Selfie | 2MP |
Connectivity: | |
---|---|
GPS | Yes, with A-GPS |
NFC Chipset | No |
Voice Over LTE (VoLTE) | No |
Bluetooth | v4.2 |
Wi-Fi | Yes with hotspot |
SIM Configuration | Dual SIM, Micro SIM |
Infrared | No |
USB | microUSB v2.0 |
Network | 4G VoLTE, 4G |
Storage: | |
---|---|
Expandable | microSD, Upto 128GB |
Internal | 8 GB |
RAM | 1 GB |
Sound: | |
---|---|
Speaker | Yes |
Audio Jack | 35 mm |
Processor: | |
---|---|
No of Cores | 4 (Quad Core) |
Chipset | Qualcomm Snapdragon 210 MSM8909 |
Graphics | Adreno 304 |
CPU | 1.1 GHz, Cortex A7 |
Sensor: | |
---|---|
Fingerprint sensor | No |
Accelerometer | Yes |
Gyroscope | Yes |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
Software: | |
---|---|
Operating System | Android v6.0 (Marshmallow) |