Store | Effective Price | Available Offers | Color | Buy |
Rs 59999 | GO TO STORE | |||
Rs 74900 | Exciting EMI offers | GO TO STORE |
Battery: | |
---|---|
Removable | No |
Fast Charging | Yes, 18W |
Type | Li-ion |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
Processor: | |
---|---|
Architecture | 64-bit |
No of Cores | 6 (Hexa Core) |
CPU | Dual core, Firestorm + Quad core, Icestorm |
Graphics | Apple GPU (four-core graphics) |
Chipset | Apple A14 Bionic |
Display: | |
---|---|
Pixel Density | 477 pixels per inch (ppi) |
Aspect ratio | 19.5:9 |
Screen to body percentage | 846.0 % |
Protection | Yes |
Display Type | OLED, HDR Display, Oleophobic coating, Super Retina XDR display |
Brightness | 625 nits |
Color Reproduction | 16 M Colors |
Resolution | 1080 pixels |
Connectivity: | |
---|---|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes with ax/b/g/n, MIMO |
Bluetooth | Bluetooth v5.0 |
NFC Chipset | Yes |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
USB | Mass storage device, USB charging |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: eSIM) |
Infrared | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Sound: | |
---|---|
Audio Jack | Yes, Lightning mm |
Speaker | Yes |
Speaker Features | Dolby Digital, Dolby Digital Plus |
Software: | |
---|---|
Operating System | iOS v14 |
Storage: | |
---|---|
Expandable Memory | No |
Internal Memory | 256 GB |
Camera: | |
---|---|
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear | Dual (12 MP, f/1.6, Wide Angle Camera + 12 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)) |
Video | Rear: 3840x2160 @ 24 fps, 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 3840x2160 @ 24 fps, 1920x1080 @ 30 fps |
Flash | Rear (Quad LED True Tone Flash), Front (Retina Flash) |
Front | 12222336 M.Pixels |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Zoom | Optical 2 x, Digital 5 x |
Sensor: | |
---|---|
Fingerprint sensor | No |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
General: | |
---|---|
Touchscreen | Yes, Capacitive, Multi-touch |
Dimensions | 5.18 x 2.53 x 0.29 inch (131.5 x 64.2 x 7.4 mm) |
Weight | 133 grams |
Face unlock | Yes |
Launch Date | October 23, 2020 |
Size | 5.4 inches (13.72 cms) |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Build | Back: Gorilla Glass |