Store | Effective Price | Available Offers | Color | Buy |
Rs 117990 | GO TO STORE | |||
Rs 119900 | 5% Cashback on Flipkart Axis Bank Card.20%off on 1st txn with Amex Network Cards.Get Google Pixel Buds A-series.GST Invoice Available! Save up to 28%. | GO TO STORE |
Processor: | |
---|---|
Architecture | 64-bit |
No of Cores | 6 (Hexa Core) |
Graphics | Apple GPU (four-core graphics) |
Chipset | Apple A14 Bionic |
CPU | Dual core, Firestorm + Quad core, Icestorm |
Display: | |
---|---|
Pixel Density | 457 pixels per inch (ppi) |
Brightness | 800 nits |
Display Type | OLED, HDR Display, Oleophobic coating, Super Retina XDR display |
Resolution | 1170 pixels |
Screen to body percentage | 8689.0 % |
Color Reproduction | 16 M Colors |
Protection | Yes |
Aspect ratio | 19.5:9 |
Connectivity: | |
---|---|
Wi-fi features | Mobile Hotspot |
NFC Chipset | Yes |
Bluetooth | Bluetooth v5.0 |
Infrared | Yes |
GPS | Yes with A-GPS, Glonass |
Wi-Fi | Yes with ax/b/g/n, MIMO |
USB | Mass storage device, USB charging |
Voice over LTE(VoLTE) | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: eSIM) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
General: | |
---|---|
Dimensions | 5.78 x 2.81 x 0.29 inch (146.7 x 71.5 x 7.4 mm) |
Touchscreen | Yes, Capacitive, Multi-touch |
Build | Back: Gorilla Glass |
Launch Date | October 18, 2020 |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Size | 6.1 inches (15.49 cms) |
Colors | Gold, Silver, Graphite, Pacific Blue |
Weight | 187 grams |
Face unlock | Yes |
Storage: | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
RAM | 6 GB |
Sensor: | |
---|---|
Fingerprint sensor | No |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Camera: | |
---|---|
Rear | Triple (12 MP, f/1.6, Wide Angle Camera + 12 MP, f/2.0, Telephoto Camera(52 mm focal length, 3.4" sensor size, 1µm pixel size) + 12 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 3.6" sensor size)) |
Video | Rear: 3840x2160 @ 24 fps, 1920x1080 @ 30 fps, 1280x720 @ 30 fps, Front: 3840x2160 @ 24 fps, 1920x1080 @ 30 fps |
Front | 12222336 M.Pixels |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Rear (Dual LED Flash), Front (Retina Flash) |
Battery: | |
---|---|
Capacity | 2815 mAh |
Wireless Charging | Yes |
Removable | No |
Type | Li-ion |
Fast Charging | Yes, 20W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Software: | |
---|---|
Operating System | iOS v14 |
Sound: | |
---|---|
Speaker Features | Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, Lightning mm |
Speaker | Yes |